Berlin, Land Anleihen
Hier erhalten Sie eine Übersicht über die Kredit-Aufnahmen von Berlin Land über den Kapitalmarkt.
Zur Zeit sind Berlin, Land Anleihen mit Fälligkeiten vom 17.11.2025 bis 01.07.2055 erhältlich mit Kupons, die bis 6,25% reichen.
Insgesamt beträgt das ausstehende Volumen bei Berlin, Land Anleihen 62,575 Mrd. Euro.
In den kommenden 5 Jahren werden davon 22,784 Mrd. Euro fällig.
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                84 Berlin, Land Anleihen wurden gefunden
| Name | ISIN WKN | Kupon Rendite | Laufzeit Volumen | Kurs | 
|---|---|---|---|---|
| Berlin, Land-Anleihe: 6,250% bis 28.02.2028 | DE0001062321 106232 | 6,25 2,245 | 28.02.2028 51 Mio. | 109,25 | 
| Berlin, Land-Anleihe: 5,550% bis 15.09.2028 | DE000A1K0LZ5 A1K0LZ | 5,55 2,274 | 15.09.2028 51 Mio. | 109,03 | 
| Berlin, Land-Anleihe: 5,477% bis 22.01.2029 | DE000A1K0LY8 A1K0LY | 5,4767 2,547 | 22.01.2029 77 Mio. | 108,98 | 
| Berlin, Land-Anleihe: 5,390% bis 13.08.2031 | DE000A1K0L03 A1K0L0 | 5,39 2,698 | 13.08.2031 26 Mio. | 114,25 | 
| Berlin, Land-Anleihe: 3,125% bis 19.03.2035 | DE000A3513W0 A3513W | 3,125 2,908 | 19.03.2035 1.000 Mio. | 101,62 | 
| Berlin, Land-Anleihe: 3,000% bis 15.05.2029 | DE000A351PN8 A351PN | 3 2,411 | 15.05.2029 1.500 Mio. | 102,00 | 
| Berlin, Land-Anleihe: 3,000% bis 13.03.2054 | DE000A351PM0 A351PM | 3 3,729 | 13.03.2054 1.250 Mio. | 87,58 | 
| Berlin, Land-Anleihe: 3,000% bis 11.07.2031 | DE000A351PF4 A351PF | 3 2,722 | 11.07.2031 750 Mio. | 101,55 | 
| Berlin, Land-Anleihe: 3,000% bis 04.05.2028 | DE000A3MQYR7 A3MQYR | 3 1,869 | 04.05.2028 1.500 Mio. | 102,68 | 
| Berlin, Land-Anleihe: 2,875% bis 15.10.2035 | DE000A4DE9H8 A4DE9H | 2,875 2,936 | 15.10.2035 1.000 Mio. | 99,46 | 
| Berlin, Land-Anleihe: 2,875% bis 15.02.2034 | DE000A351PJ6 A351PJ | 2,875 2,875 | 15.02.2034 1.000 Mio. | 100,24 | 
| Berlin, Land-Anleihe: 2,875% bis 05.04.2029 | DE000A3MQYQ9 A3MQYQ | 2,875 2,569 | 05.04.2029 1.500 Mio. | 101,53 | 
| Berlin, Land-Anleihe: 2,803% bis 08.10.2026 | DE000A3H2Y40 A3H2Y4 | 2,803 2,081 | 08.10.2026 200 Mio. | 100,67 | 
| Berlin, Land-Anleihe: 2,750% bis 16.01.2032 | DE000A3513T6 A3513T | 2,75 2,660 | 16.01.2032 1.500 Mio. | 100,48 | 
| Berlin, Land-Anleihe: 2,750% bis 14.02.2033 | DE000A3MQYP1 A3MQYP | 2,75 2,785 | 14.02.2033 750 Mio. | 99,88 | 
| Berlin, Land-Anleihe: 2,729% bis 09.04.2027 | DE000A289K97 A289K9 | 2,729 2,113 | 09.04.2027 500 Mio. | 100,87 | 
| Berlin, Land-Anleihe: 2,725% bis 13.04.2026 | DE000A289K89 A289K8 | 2,725 2,199 | 13.04.2026 250 Mio. | 100,23 | 
| Berlin, Land-Anleihe: 2,709% bis 14.07.2028 | DE000A3H2Y65 A3H2Y6 | 2,709 2,129 | 14.07.2028 350 Mio. | 101,51 | 
| Berlin, Land-Anleihe: 2,681% bis 24.07.2054 | DE000A351PQ1 A351PQ | 2,681 2,725 | 24.07.2054 200 Mio. | 99,13 | 
| Berlin, Land-Anleihe: 2,625% bis 24.01.2031 | DE000A351PH0 A351PH | 2,625 2,582 | 24.01.2031 1.500 Mio. | 100,27 | 
47 endfällige Berlin, Land Anleihen wurden gefunden
| Name | ISIN WKN | Kupon Rendite | Laufzeit Volumen | Kurs | 
|---|---|---|---|---|
| Berlin, Land-Anleihe: 4,601% bis 15.05.2024 | DE000A2NB9W0 A2NB9W | 4,601 | 15.05.2024 500 Mio. | |
| Berlin, Land-Anleihe: 4,436% bis 09.04.2024 | DE000A2AAPJ3 A2AAPJ | 4,436 | 09.04.2024 100 Mio. | |
| Berlin, Land-Anleihe: 4,222% bis 08.04.2024 | DE000A1YC7U5 A1YC7U | 4,222 | 08.04.2024 5 Mio. | |
| Berlin, Land-Anleihe: 4,157% bis 16.05.2024 | DE000A11QEG7 A11QEG | 4,157 | 16.05.2024 60 Mio. | |
| Berlin, Land-Anleihe: 3,986% bis 12.04.2024 | DE000A14J3E0 A14J3E | 3,986 | 12.04.2024 50 Mio. | |
| Berlin, Land-Anleihe: 3,755% bis 14.10.2024 | DE000A12T9U3 A12T9U | 3,755 | 14.10.2024 250 Mio. | |
| Berlin, Land-Anleihe: 3,668% bis 05.05.2023 | CH0039683625 A0SMA2 | 3,668 | 05.05.2023 50 Mio. | |
| Berlin, Land-Anleihe: 3,408% bis 23.06.2023 | DE000A2AAPK1 A2AAPK | 3,408 | 23.06.2023 100 Mio. | |
| Berlin, Land-Anleihe: 3,378% bis 14.06.2023 | DE000A2E4ED6 A2E4ED | 3,378 | 14.06.2023 100 Mio. | |
| Berlin, Land-Anleihe: 3,127% bis 11.04.2025 | DE000A1DAE04 A1DAE0 | 3,127 | 11.04.2025 40 Mio. | |
| Berlin, Land-Anleihe: 3,032% bis 27.01.2025 | DE000A13R6Y2 A13R6Y | 3,032 | 27.01.2025 250 Mio. | |
| Berlin, Land-Anleihe: 2,965% bis 14.07.2025 | DE000A289LB4 A289LB | 2,965 | 14.07.2025 100 Mio. | |
| Berlin, Land-Anleihe: 2,760% bis 16.05.2023 | DE000A14KQV7 A14KQV | 2,76 | 16.05.2023 50 Mio. | |
| Berlin, Land-Anleihe: 2,728% bis 01.04.2025 | DE000A13R624 A13R62 | 2,728 | 01.04.2025 100 Mio. | |
| Berlin, Land-Anleihe: 2,580% bis 30.09.2025 | DE000A289LC2 A289LC | 2,58 | 30.09.2025 250 Mio. | |
| Berlin, Land-Anleihe: 2,569% bis 16.06.2023 | DE000A1X3NX5 A1X3NX | 2,569 | 16.06.2023 50 Mio. | |
| Berlin, Land-Anleihe: 2,361% bis 28.07.2025 | DE000A161WW8 A161WW | 2,361 | 28.07.2025 150 Mio. | |
| Berlin, Land-Anleihe: 2,250% bis 11.09.2023 | DE000A1X25D1 A1X25D | 2,25 | 11.09.2023 10 Mio. | |
| Berlin, Land-Anleihe: 2,230% bis 08.01.2024 | DE000A1X25G4 A1X25G | 2,23 | 08.01.2024 20 Mio. | |
| Berlin, Land-Anleihe: 2,200% bis 03.06.2024 | DE000A1X25E9 A1X25E | 2,2 | 03.06.2024 50 Mio. | 
 
                                