10 ETF Ergebnisse
Name | WKN | Anbieter | Währung |
1J Perf. % |
3J Perf. % |
5J Perf. % |
Volumen in Mio. |
||
---|---|---|---|---|---|---|---|---|---|
Rize UCITS ICAV - Rize Cybersecurity Data Privacy ETF | A2PX6V | ARK Investment Management LLC | USD | 13,69 | 70,95 | 43,42 | 105,9 | ||
Rize Environmental Impact 100 UCITS ETF | A3CN9S | ARK Investment Management LLC | USD | 13,55 | 57,48 | - | 98,58 | ||
Rize Sustainable Future of Food UCITS ETF A USD | A2P876 | ARK Investment Management LLC | USD | -11,27 | -0,73 | -29,26 | 79,31 | ||
Rize Global Sustainable Infrastructure UCITS ETF USD Dis | ARK Investment Management LLC | USD | 9,52 | - | - | 53,97 | |||
Rize USA Environmental Impact UCITS ETF Class A USD Accumulation | ARK Investment Management LLC | USD | 21,08 | - | - | 8,19 | |||
Rize Digital Payments Economy UCITS ETF A USD Accumulation | A3CN9T | ARK Investment Management LLC | USD | 4,23 | 3,74 | - | 2,41 | ||
Rize Circular Economy Enablers UCITS ETF Class A USD Acc | ARK Investment Management LLC | USD | 3,14 | - | - | 1,55 | |||
ARK Genomic Revolution UCITS ETF Class A USD Accumulation | ARK Investment Management LLC | USD | 28,40 | - | - | ||||
ARK Innovation UCITS ETF Class A USD Accumulation | ARK Investment Management LLC | USD | 79,80 | - | - | ||||
ARK Artificial Intelligence & Robotics UCITS ETF Class A USD Accumulation | ARK Investment Management LLC | USD | 86,96 | - | - |
Werbung