37 ETF Ergebnisse
Name | WKN | Anbieter | Währung |
1J Perf. % |
3J Perf. % |
5J Perf. % |
Volumen in Mio. |
||
---|---|---|---|---|---|---|---|---|---|
VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | A2JAHJ | VanEck Asset Management B.V | EUR | 16,34 | 59,75 | 137,66 | 3293,44 | ||
VanEck World Equal Weight Screened UCITS ETF | A12HWR | VanEck Asset Management B.V | EUR | 9,97 | 50,95 | 79,18 | 1049,43 | ||
VanEck Global Real Estate UCITS ETF | A1T6SY | VanEck Asset Management B.V | EUR | -2,57 | 17,13 | 34,53 | 310,76 | ||
VanEck European Equal Weight Screened UCITS ETF | A14PPP | VanEck Asset Management B.V | EUR | 12,62 | 67,06 | 88,31 | 67,71 | ||
VanEck iBoxx EUR Sovereign Capped AAA-AA 1-5 UCITS ETF | A1T84N | VanEck Asset Management B.V | EUR | 2,55 | 6,56 | -3,87 | 51,19 | ||
VanEck iBoxx EUR Corporates UCITS ETF | A1T84M | VanEck Asset Management B.V | EUR | 3,44 | 17,12 | -0,77 | 44,69 | ||
VanEck Multi-Asset Balanced Allocation UCITS ETF | VanEck Asset Management B.V | EUR | 5,19 | 27,64 | - | 34,79 | |||
VanEck iBoxx EUR Sovereign Diversified 1-10 UCITS ETF | A1J7LH | VanEck Asset Management B.V | EUR | 2,36 | 10,40 | -11,07 | 30,12 | ||
VanEck Multi-Asset Growth Allocation UCITS ETF | VanEck Asset Management B.V | EUR | 5,59 | 32,57 | - | 28,37 | |||
VanEck Multi-Asset Conservative Allocation UCITS ETF | VanEck Asset Management B.V | EUR | 3,78 | 21,57 | - | 20,1 | |||
VanEck Defense ETF A USD Acc | A3D9M1 | VanEck Asset Management B.V | USD | 78,68 | - | - | 6559,59 | ||
VanEck Semiconductor UCITS ETF | A2QC5J | VanEck Asset Management B.V | USD | 26,16 | 225,77 | - | 2561,27 | ||
VanEck Gold Miners UCITS ETF | A12CCL | VanEck Asset Management B.V | USD | 92,73 | 227,04 | 97,89 | 2389,33 | ||
VanEck Uranium and Nuclear Technologies UCITS ETF A USD Acc | VanEck Asset Management B.V | USD | 93,55 | - | - | 1113,44 | |||
VanEck Junior Gold Miners UCITS ETF | A12CCM | VanEck Asset Management B.V | USD | 108,42 | 249,23 | 80,39 | 999,86 | ||
VanEck Video Gaming and eSports UCITS ETF A USD | A2PLDF | VanEck Asset Management B.V | USD | 58,49 | 195,27 | 101,98 | 874,92 | ||
VanEck S&P Global Mining UCITS ETF | A2JDEJ | VanEck Asset Management B.V | USD | 41,10 | 87,50 | 103,33 | 768,94 | ||
VanEck Crypto& Blockchain Innovators ETF A USD Acc | VanEck Asset Management B.V | USD | 125,10 | 409,60 | - | 554,73 | |||
VanEck Morningstar US ESG Wide Moat UCITS ETF | A12CCN | VanEck Asset Management B.V | USD | 0,14 | 46,26 | 48,17 | 329,75 | ||
VanEck Space Innovators UCITS ETF A USD Acc | A3DP9J | VanEck Asset Management B.V | USD | 142,82 | 239,32 | - | 296,43 |
Werbung