Analysen von Sandeep Deshpande
| 14.11.24 | ASML NV Overweight | JP Morgan Chase & Co. | |
| 13.11.24 | Infineon Neutral | JP Morgan Chase & Co. | |
| 12.11.24 | Infineon Neutral | JP Morgan Chase & Co. | |
| 11.11.24 | ASML NV Overweight | JP Morgan Chase & Co. | |
| 08.11.24 | Adyen B.V. Parts Sociales Overweight | JP Morgan Chase & Co. | |
| 07.11.24 | ams Neutral | JP Morgan Chase & Co. | |
| 07.11.24 | Adyen B.V. Parts Sociales Overweight | JP Morgan Chase & Co. | |
| 04.11.24 | Adyen B.V. Parts Sociales Overweight | JP Morgan Chase & Co. | |
| 
                            
        Werbung
    
                         | |||
| 04.11.24 | STMicroelectronics Overweight | JP Morgan Chase & Co. | |
| 29.10.24 | Infineon Neutral | JP Morgan Chase & Co. | |
| 29.10.24 | STMicroelectronics Overweight | JP Morgan Chase & Co. | |
| 21.10.24 | Nokia Neutral | JP Morgan Chase & Co. | |
| 21.10.24 | Ericsson (Telefon L.M.Ericsson) (B) Neutral | JP Morgan Chase & Co. | |
| 18.10.24 | ASML NV Overweight | JP Morgan Chase & Co. | |
| 17.10.24 | Nokia Neutral | JP Morgan Chase & Co. | |
| 17.10.24 | ASML NV Overweight | JP Morgan Chase & Co. | |
| 15.10.24 | ASML NV Overweight | JP Morgan Chase & Co. | |
| 15.10.24 | Ericsson (Telefon L.M.Ericsson) (B) Neutral | JP Morgan Chase & Co. | |
| 14.10.24 | Nokia Neutral | JP Morgan Chase & Co. | |
| 09.10.24 | ASML NV Overweight | JP Morgan Chase & Co. | |
| 17.09.24 | ASML NV Overweight | JP Morgan Chase & Co. | |
| 04.09.24 | STMicroelectronics Overweight | JP Morgan Chase & Co. | |
| 04.09.24 | ASML NV Overweight | JP Morgan Chase & Co. | |
| 04.09.24 | Infineon Neutral | JP Morgan Chase & Co. | |
| 22.08.24 | Adyen B.V. Parts Sociales Overweight | JP Morgan Chase & Co. | |
| 15.08.24 | Adyen B.V. Parts Sociales Overweight | JP Morgan Chase & Co. | |
| 07.08.24 | Adyen B.V. Parts Sociales Overweight | JP Morgan Chase & Co. | |
| 05.08.24 | ams-OSRAM Neutral | JP Morgan Chase & Co. | |
| 05.08.24 | Infineon Neutral | JP Morgan Chase & Co. | |
| 01.08.24 | Infineon Neutral | JP Morgan Chase & Co. | |
| 26.07.24 | ams-OSRAM Neutral | JP Morgan Chase & Co. | |
| 23.07.24 | Nokia Neutral | JP Morgan Chase & Co. | |
| 22.07.24 | ASML NV Overweight | JP Morgan Chase & Co. | |
| 18.07.24 | Nokia Neutral | JP Morgan Chase & Co. | |
| 18.07.24 | ASML NV Overweight | JP Morgan Chase & Co. | |
| 17.07.24 | ASML NV Overweight | JP Morgan Chase & Co. | |
| 16.07.24 | Nokia Neutral | JP Morgan Chase & Co. | |
| 12.07.24 | Ericsson (Telefon L.M.Ericsson) (B) Neutral | JP Morgan Chase & Co. | |
| 10.07.24 | ASML NV Overweight | JP Morgan Chase & Co. | |
| 09.07.24 | Ericsson (Telefon L.M.Ericsson) (B) Neutral | JP Morgan Chase & Co. | |
| 17.06.24 | ASML NV Overweight | JP Morgan Chase & Co. | |
| 16.05.24 | Infineon Neutral | JP Morgan Chase & Co. | |
| 07.05.24 | Infineon Neutral | JP Morgan Chase & Co. | |
| 03.05.24 | Infineon Neutral | JP Morgan Chase & Co. | |
| 25.04.24 | STMicroelectronics Overweight | JP Morgan Chase & Co. | |
| 25.04.24 | Adyen B.V. Parts Sociales Overweight | JP Morgan Chase & Co. | |
| 24.04.24 | ams-OSRAM Neutral | JP Morgan Chase & Co. | |
| 24.04.24 | Novartis Neutral | JP Morgan Chase & Co. | |
| 23.04.24 | Adyen B.V. Parts Sociales Overweight | JP Morgan Chase & Co. | |
| 19.04.24 | Nokia Neutral | JP Morgan Chase & Co. | |
 
                                