Analysen von Daniela Costa
| 17.04.24 | Volvo (B) Buy | Goldman Sachs Group Inc. | |
| 18.03.24 | TRATON Neutral | Goldman Sachs Group Inc. | |
| 05.03.24 | TRATON Neutral | Goldman Sachs Group Inc. | |
| 16.01.24 | Daimler Truck Buy | Goldman Sachs Group Inc. | |
| 15.01.24 | TRATON Neutral | Goldman Sachs Group Inc. | |
| 18.12.23 | TRATON Neutral | Goldman Sachs Group Inc. | |
| 30.11.23 | ABB (Asea Brown Boveri) Buy | Goldman Sachs Group Inc. | |
| 29.11.23 | Siemens Buy | Goldman Sachs Group Inc. | |
| 
                            
        Werbung
    
                         | |||
| 21.11.23 | Rheinmetall Buy | Goldman Sachs Group Inc. | |
| 20.11.23 | Salesforce Buy | Goldman Sachs Group Inc. | |
| 20.11.23 | Volvo (B) Conviction Buy List | Goldman Sachs Group Inc. | |
| 20.11.23 | TRATON Neutral | Goldman Sachs Group Inc. | |
| 20.11.23 | SAFRAN Buy | Goldman Sachs Group Inc. | |
| 20.11.23 | Airbus Buy | Goldman Sachs Group Inc. | |
| 20.11.23 | MTU Aero Engines Neutral | Goldman Sachs Group Inc. | |
| 20.11.23 | Rheinmetall Buy | Goldman Sachs Group Inc. | |
| 17.11.23 | Alstom Neutral | Goldman Sachs Group Inc. | |
| 17.11.23 | Siemens Buy | Goldman Sachs Group Inc. | |
| 16.11.23 | Siemens Buy | Goldman Sachs Group Inc. | |
| 13.11.23 | Schneider Electric Sell | Goldman Sachs Group Inc. | |
| 09.11.23 | Airbus Buy | Goldman Sachs Group Inc. | |
| 09.11.23 | Daimler Truck Buy | Goldman Sachs Group Inc. | |
| 09.11.23 | E.ON Buy | Goldman Sachs Group Inc. | |
| 09.11.23 | ABB (Asea Brown Boveri) Buy | Goldman Sachs Group Inc. | |
| 09.11.23 | Schneider Electric Sell | Goldman Sachs Group Inc. | |
| 09.11.23 | Rheinmetall Buy | Goldman Sachs Group Inc. | |
| 08.11.23 | Airbus Buy | Goldman Sachs Group Inc. | |
| 07.11.23 | ABB (Asea Brown Boveri) Buy | Goldman Sachs Group Inc. | |
| 07.11.23 | Daimler Truck Buy | Goldman Sachs Group Inc. | |
| 13.10.23 | Volvo (B) Buy | Goldman Sachs Group Inc. | |
| 12.10.23 | TRATON Neutral | Goldman Sachs Group Inc. | |
| 12.10.23 | ABB (Asea Brown Boveri) Buy | Goldman Sachs Group Inc. | |
| 12.10.23 | Schneider Electric Sell | Goldman Sachs Group Inc. | |
| 12.10.23 | Rheinmetall Buy | Goldman Sachs Group Inc. | |
| 12.10.23 | Siemens Buy | Goldman Sachs Group Inc. | |
| 11.10.23 | Alstom Neutral | Goldman Sachs Group Inc. | |
| 02.10.23 | Volvo (B) Buy | Goldman Sachs Group Inc. | |
| 21.09.23 | MTU Aero Engines Neutral | Goldman Sachs Group Inc. | |
| 21.09.23 | Rheinmetall Buy | Goldman Sachs Group Inc. | |
| 21.09.23 | Siemens Buy | Goldman Sachs Group Inc. | |
| 19.09.23 | TRATON Neutral | Goldman Sachs Group Inc. | |
| 07.09.23 | Airbus Buy | Goldman Sachs Group Inc. | |
| 18.08.23 | Daimler Truck Buy | Goldman Sachs Group Inc. | |
| 17.08.23 | Alstom Neutral | Goldman Sachs Group Inc. | |
| 11.08.23 | Siemens Buy | Goldman Sachs Group Inc. | |
| 27.07.23 | MTU Aero Engines Neutral | Goldman Sachs Group Inc. | |
| 20.07.23 | ABB (Asea Brown Boveri) Buy | Goldman Sachs Group Inc. | |
| 20.07.23 | Daimler Truck Buy | Goldman Sachs Group Inc. | |
| 14.07.23 | SAFRAN Conviction Buy List | Goldman Sachs Group Inc. | |
| 14.07.23 | Airbus Buy | Goldman Sachs Group Inc. | |
 
                                