Analysen von Achal Sultania
| 15.09.16 | Dialog Semiconductor Outperform | Credit Suisse Group | |
| 09.09.16 | Infineon Outperform | Credit Suisse Group | |
| 10.08.16 | Infineon Outperform | Credit Suisse Group | |
| 04.08.16 | Infineon Outperform | Credit Suisse Group | |
| 20.07.16 | Ericsson (Telefon L.M.Ericsson) (B) Underperform | Credit Suisse Group | |
| 15.07.16 | Infineon Outperform | Credit Suisse Group | |
| 12.07.16 | Infineon Outperform | Credit Suisse Group | |
| 05.05.16 | Dialog Semiconductor Outperform | Credit Suisse Group | |
| 
                            
        Werbung
    
                         | |||
| 04.05.16 | Infineon Outperform | Credit Suisse Group | |
| 29.04.16 | Siltronic Neutral | Credit Suisse Group | |
| 22.04.16 | Ericsson (Telefon L.M.Ericsson) (B) Underperform | Credit Suisse Group | |
| 11.04.16 | Infineon Outperform | Credit Suisse Group | |
| 11.03.16 | Dialog Semiconductor Outperform | Credit Suisse Group | |
| 04.03.16 | Infineon Outperform | Credit Suisse Group | |
| 03.02.16 | Infineon Outperform | Credit Suisse Group | |
| 29.01.16 | Infineon Outperform | Credit Suisse Group | |
| 28.01.16 | Ericsson (Telefon L.M.Ericsson) (B) Underperform | Credit Suisse Group | |
| 16.12.15 | SoftBank Outperform | Credit Suisse Group | |
| 16.12.15 | Dialog Semiconductor Outperform | Credit Suisse Group | |
| 01.12.15 | Ericsson (Telefon L.M.Ericsson) (B) Underperform | Credit Suisse Group | |
| 27.11.15 | Infineon Outperform | Credit Suisse Group | |
| 25.11.15 | Infineon Outperform | Credit Suisse Group | |
| 03.11.15 | Siltronic Neutral | Credit Suisse Group | |
| 26.10.15 | Ericsson (Telefon L.M.Ericsson) (B) Neutral | Credit Suisse Group | |
| 09.10.15 | Dialog Semiconductor Outperform | Credit Suisse Group | |
| 21.09.15 | Dialog Semiconductor Outperform | Credit Suisse Group | |
| 17.09.15 | Dialog Semiconductor Outperform | Credit Suisse Group | |
| 16.09.15 | SoftBank Outperform | Credit Suisse Group | |
| 07.09.15 | Dialog Semiconductor Outperform | Credit Suisse Group | |
| 20.08.15 | Infineon Outperform | Credit Suisse Group | |
| 03.08.15 | Siltronic Neutral | Credit Suisse Group | |
| 31.07.15 | Infineon Outperform | Credit Suisse Group | |
| 31.07.15 | Dialog Semiconductor Outperform | Credit Suisse Group | |
| 07.07.15 | Infineon Outperform | Credit Suisse Group | |
| 02.07.15 | Dialog Semiconductor Outperformer | Credit Suisse Group | |
| 25.06.15 | Dialog Semiconductor Outperform | Credit Suisse Group | |
| 25.06.15 | SoftBank Outperform | Credit Suisse Group | |
| 08.05.15 | Dialog Semiconductor Outperform | Credit Suisse Group | |
| 06.05.15 | Infineon Outperform | Credit Suisse Group | |
| 01.05.15 | STMicroelectronics Underperform | Credit Suisse Group | |
| 22.04.15 | SoftBank Outperform | Credit Suisse Group | |
| 16.04.15 | Nokia Neutral | Credit Suisse Group | |
| 16.04.15 | Nokia Neutral | Credit Suisse Group | |
| 15.04.15 | Nokia Outperform | Credit Suisse Group | |
| 15.04.15 | Nokia Outperform | Credit Suisse Group | |
| 13.04.15 | SoftBank Outperform | Credit Suisse Group | |
| 13.04.15 | STMicroelectronics Underperform | Credit Suisse Group | |
| 13.04.15 | Infineon Outperform | Credit Suisse Group | |
| 26.03.15 | Dialog Semiconductor Outperform | Credit Suisse Group | |
| 08.01.15 | Infineon Outperform | Credit Suisse Group | |
 
                                