Rendite für Rating A1
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
JPMorgan Chase & | JP2UUX | 1.001% | 24.07.2031 | 2,63% |
AXA | A3K0XP | 1.875% | 09.07.2042 | 2,63% |
Bayerische Landesbank | BLB9T1 | 3.900% | 22.03.2027 | 2,63% |
Bayerische Landesbank | BLB47G | 2.730% | 26.09.2027 | 2,63% |
Bayerische Landesbank | BLB9N7 | 0.200% | 22.04.2027 | 2,63% |
Bayerische Landesbank | BLB9RJ | 1.370% | 30.03.2028 | 2,63% |
Ayvens | A3LTF7 | 3.875% | 23.01.2028 | 2,62% |
Muenchener Hypothekenbank | MHB66Q | 2.853% | 08.02.2027 | 2,62% |
Commerzbank | CZ45YA | 2.729% | 11.03.2027 | 2,62% |
Bank of America | A3KNNP | 0.694% | 23.03.2031 | 2,62% |
Muenchener Hypothekenbank | MHB60A | 0.988% | 14.06.2027 | 2,62% |
EssilorLuxottica | A3L050 | 2.875% | 04.03.2029 | 2,61% |
Muenchener Hypothekenbank | MHB62Y | 0.250% | 02.11.2027 | 2,61% |
Bayerische Landesbank | BLB9RV | 2.120% | 22.02.2028 | 2,61% |
Bayerische Landesbank | BLB75A | 0.230% | 10.10.2027 | 2,61% |
Bayerische Landesbank | BLB9TH | 3.845% | 10.02.2028 | 2,61% |
Credit Mutuel Arkea | A2R8N4 | 0.375% | 02.10.2028 | 2,61% |
Erste Group Bank | EB09KN | 2.600% | 04.02.2029 | 2,61% |
Muenchener Hypothekenbank | MHB62V | 0.340% | 27.09.2027 | 2,60% |
State Grid Overseas Investment BVI | A3KVXY | 0.419% | 07.09.2028 | 2,60% |
Muenchener Hypothekenbank | MHB65H | 0.500% | 13.09.2027 | 2,60% |
Societe Generale | A3LRDD | 4.125% | 20.11.2028 | 2,60% |
Bayerische Landesbank | BLB6JJ | 0.125% | 09.02.2028 | 2,59% |
Muenchener Hypothekenbank | MHB65N | 1.250% | 10.10.2027 | 2,59% |
JPMorgan Chase & | JP2UXU | 1.963% | 22.03.2030 | 2,59% |
Erste Group Bank | EB09KX | 2.500% | 11.08.2027 | 2,59% |
Bank of America | A3LJS4 | 4.134% | 11.06.2028 | 2,58% |
Banque Federative du Credit Mutuel BFCM | A4EG6Q | 2.544% | 18.09.2028 | 2,58% |
BPCE | A186YW | 1.000% | 04.10.2028 | 2,58% |
Muenchener Hypothekenbank | MHB63H | 3.000% | 29.11.2027 | 2,58% |
Bayerische Landesbank | BLB3A3 | 1.050% | 07.04.2027 | 2,57% |
The Coca-Cola | A282L2 | 0.125% | 14.03.2029 | 2,57% |
Banque Federative du Credit Mutuel BFCM | A193E2 | 1.375% | 15.07.2028 | 2,57% |
SAP SE | A2G8VU | 1.375% | 12.03.2030 | 2,57% |
Royal Bank of Canada | A3L0VQ | 2.632% | 02.07.2028 | 2,57% |
AstraZeneca | A3KRW4 | 0.375% | 02.06.2029 | 2,57% |
DekaBank Deutsche Girozentrale | DK0T0F | 0.470% | 24.10.2027 | 2,57% |
Santander Consumer Bank | A351YZ | 4.375% | 12.09.2027 | 2,57% |
Erste Group Bank | EB09J2 | 2.200% | 05.07.2034 | 2,57% |
Bank of America | A2R1SZ | 1.381% | 08.05.2030 | 2,56% |
Banque Federative du Credit Mutuel BFCM | A3KS03 | 0.250% | 28.06.2028 | 2,56% |
Toyota Motor Finance Netherlands BV | A4D5Q6 | 3.125% | 20.04.2028 | 2,56% |
Bayerische Landesbank | BLB7WQ | 0.650% | 13.06.2027 | 2,56% |
Morgan Stanley | MS0G3S | 0.497% | 06.02.2031 | 2,55% |
State Grid Europe Development 2014 | A1ZU78 | 2.450% | 25.01.2027 | 2,55% |
Morgan Stanley | MS8KLQ | 2.674% | 18.03.2027 | 2,55% |
Unilever Capital | A3LJM5 | 3.300% | 05.06.2029 | 2,55% |
BPCE | A3LKS9 | 4.125% | 09.07.2028 | 2,55% |
The Coca-Cola | A3KMSU | 0.125% | 08.03.2029 | 2,55% |
Unilever Finance Netherlands BV | A19L84 | 1.375% | 30.07.2029 | 2,55% |
Werbung