Rendite für Rating A1

Name WKN Kupon Laufzeit Rendite
Mitsubishi UFJ Financial Group A3L28T 3.556% 04.09.2032 3,27%
Bayerische Landesbank BYL0BH 3.625% 03.08.2032 3,26%
Muenchener Hypothekenbank MHB64L 0.750% 19.08.2031 3,26%
Bayerische Landesbank BLB9N1 0.750% 20.04.2031 3,26%
Norddeutsche Landesbank -Girozentrale- NLB347 4.250% 05.03.2030 3,26%
Norddeutsche Landesbank -Girozentrale- NLB890 1.900% 20.03.2029 3,26%
Norddeutsche Landesbank -Girozentrale- NLB40H 3.900% 10.03.2030 3,26%
Muenchener Hypothekenbank MHB63U 0.400% 10.08.2031 3,26%
Norddeutsche Landesbank -Girozentrale- NLB3VC 0.650% 10.01.2030 3,26%
Bayerische Landesbank BLB810 0.950% 30.06.2030 3,25%
Muenchener Hypothekenbank MHB965 1.050% 24.07.2031 3,25%
Mizuho Financial Group A3KPFP 0.843% 11.04.2033 3,25%
Norddeutsche Landesbank -Girozentrale- NLB4YL 3.500% 19.02.2030 3,25%
Norddeutsche Landesbank -Girozentrale- NLB3V6 0.850% 07.03.2030 3,25%
Norddeutsche Landesbank -Girozentrale- NLB4YY 3.700% 13.02.2030 3,25%
BPCE A3K4Q9 2.375% 25.04.2032 3,25%
Norddeutsche Landesbank -Girozentrale- NLB3N8 0.550% 17.12.2029 3,25%
Mitsubishi UFJ Financial Group A3K6MP 3.556% 14.06.2032 3,25%
Bayerische Landesbank BLB9M2 0.300% 16.06.2030 3,25%
Bank of America A3K4WN 2.824% 26.04.2033 3,25%
Credit Mutuel Arkea A4EAJ2 3.307% 05.05.2032 3,25%
Norddeutsche Landesbank -Girozentrale- NLB2R9 2.000% 11.12.2029 3,24%
Norddeutsche Landesbank -Girozentrale- NLB4ZA 3.800% 29.01.2030 3,24%
Erste Group Bank EB0F4A 0.560% 28.09.2033 3,24%
Norddeutsche Landesbank -Girozentrale- NLB29L 1.000% 20.02.2030 3,24%
Norddeutsche Landesbank -Girozentrale- NLB4YD 3.600% 17.01.2030 3,24%
Norddeutsche Landesbank -Girozentrale- NLB3U4 0.650% 05.12.2029 3,24%
Landesbank Hessen-Thueringen Girozentrale HLB3CC 2.000% 28.04.2031 3,24%
JPMorgan Chase & A3LQU6 4.457% 12.11.2031 3,24%
Norddeutsche Landesbank -Girozentrale- NLB2RR 2.000% 26.11.2029 3,24%
Morgan Stanley MS8KJY 4.813% 24.10.2028 3,24%
Norddeutsche Landesbank -Girozentrale- NLB32W 3.650% 10.01.2030 3,23%
Norddeutsche Landesbank -Girozentrale- NLB4XL 4.000% 10.01.2030 3,23%
Norddeutsche Landesbank -Girozentrale- NLB3UA 0.625% 11.11.2029 3,23%
Erste Group Bank EB09KZ 3.100% 09.08.2032 3,23%
Muenchener Hypothekenbank MHB64R 0.750% 26.05.2031 3,23%
Morgan Stanley MS8KKL 4.656% 01.03.2029 3,23%
Norddeutsche Landesbank -Girozentrale- NLB29E 1.340% 16.01.2030 3,23%
Norddeutsche Landesbank -Girozentrale- NLB2RN 1.960% 31.10.2029 3,23%
Norddeutsche Landesbank -Girozentrale- NLB4XU 4.000% 27.12.2029 3,23%
Bayerische Landesbank BLB4SF 1.050% 04.11.2029 3,23%
Belfius Bank A4EGME 3.250% 08.09.2032 3,23%
Norddeutsche Landesbank -Girozentrale- NLB320 3.800% 26.12.2029 3,22%
Bayerische Landesbank BLB4RE 0.900% 01.11.2029 3,22%
AXA A19YJP 3.250% 27.05.2049 3,22%
Norddeutsche Landesbank -Girozentrale- NLB86R 1.650% 20.12.2028 3,22%
Norddeutsche Landesbank -Girozentrale- NLB4WT 4.250% 06.12.2029 3,22%
Athene Global Funding A4D7KK 3.410% 24.02.2030 3,22%
Federation des caisses Desjardins du Quebec A4EHMC 3.250% 27.03.2031 3,22%
Norddeutsche Landesbank -Girozentrale- NLB315 3.500% 11.12.2029 3,22%