Rendite für Rating Ba2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Var Energi ASA | A3LQ05 | 7.862% | 14.11.2083 | 7,06% |
MBH Bank Nyrt | A3LPYY | 8.625% | 18.10.2027 | 6,03% |
SES | A3L0Z1 | 6.000% | 11.09.2054 | 5,86% |
ZF Europe Finance BV | A3LNA1 | 6.125% | 12.03.2029 | 5,82% |
ZF Europe Finance BV | A2R9EP | 3.000% | 22.10.2029 | 5,79% |
ZF Europe Finance BV | A3LT3U | 4.750% | 30.01.2029 | 5,77% |
ZF Finance | A289EV | 3.750% | 20.09.2028 | 5,44% |
SES | A3L0ZZ | 5.500% | 11.09.2054 | 5,35% |
ZF Finance | A3MP6J | 2.250% | 02.05.2028 | 5,16% |
MLP Group | A3L4D3 | 6.125% | 14.10.2029 | 5,12% |
Telecom Italia SpA | A0DZ5M | 5.250% | 16.03.2055 | 5,11% |
Playtech | A3LKG5 | 5.875% | 27.06.2028 | 4,95% |
MBH Bank Nyrt | A4D5Y8 | 5.250% | 28.01.2030 | 4,75% |
ZF Europe Finance BV | A2R9EN | 2.500% | 22.10.2027 | 4,71% |
SoftBank Group | A1Z4NX | 5.250% | 29.07.2027 | 4,60% |
ZF Finance | A3H24P | 2.750% | 24.05.2027 | 4,55% |
Mediobanca - Banca di Credito Finanziario SpA | A3LTFW | 5.250% | 21.04.2034 | 4,48% |
ZF Finance | A3E5KP | 2.000% | 05.05.2027 | 4,23% |
Iliad | A3LX0J | 5.375% | 01.05.2031 | 4,22% |
Dufry One BV | A3LXFX | 4.750% | 17.04.2031 | 4,16% |
SoftBank Group | A19PD2 | 4.000% | 18.09.2029 | 4,15% |
Banca Monte dei Paschi di Siena SpA | A4EDFP | 4.375% | 01.10.2035 | 4,10% |
Mediobanca - Banca di Credito Finanziario SpA | A4D8GR | 4.250% | 17.09.2035 | 4,02% |
Telecom Italia Finance | 724183 | 7.750% | 23.01.2033 | 4,01% |
Bulgarian Energy Holding EAD | A3KUAX | 2.450% | 21.07.2028 | 4,00% |
Iliad | A3LEBA | 5.625% | 14.02.2030 | 3,94% |
SoftBank Group | A19YHM | 5.000% | 14.04.2028 | 3,85% |
Iliad | A3L415 | 4.250% | 14.12.2029 | 3,83% |
Banca Sella Holding SpA | A3L1M7 | 4.875% | 17.07.2029 | 3,81% |
Iliad | A3LSCC | 5.375% | 14.02.2029 | 3,78% |
Banca Monte dei Paschi di Siena SpA | A2R5JW | 10.500% | 22.07.2029 | 3,63% |
Telecom Italia SpA | A3LDGX | 6.875% | 14.02.2028 | 3,61% |
Banca Monte dei Paschi di Siena SpA | A19U15 | 7.708% | 17.01.2028 | 3,53% |
Telecom Italia SpA | A3LLAK | 7.875% | 30.07.2028 | 3,51% |
Dufry One BV | A3KP1G | 3.375% | 14.04.2028 | 3,46% |
Iliad | A3LB49 | 5.375% | 13.06.2027 | 3,37% |
Iliad | A3KLGL | 1.875% | 10.02.2028 | 3,16% |
Telecom Italia SpA | A287L0 | 1.625% | 17.01.2029 | 3,15% |
Dufry One BV | A2SAAB | 2.000% | 14.02.2027 | 3,14% |
Telecom Italia SpA | A19QKQ | 2.375% | 11.10.2027 | 2,27% |
Werbung