Rendite für Rating Baa1
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Novo Banco | A3L3AU | 3.500% | 08.03.2029 | 2,95% |
Veolia Environnement | A195M1 | 1.625% | 16.09.2030 | 2,95% |
OP Yrityspankki Oyj | A2R90Q | 0.625% | 11.11.2029 | 2,94% |
Koninklijke Ahold Delhaize | A3LVR5 | 3.375% | 10.03.2031 | 2,94% |
Nasdaq | A28TMX | 0.875% | 12.02.2030 | 2,94% |
JT International Financial Services BV | A283EZ | 2.875% | 06.10.2083 | 2,94% |
Volkswagen International Finance | A1ZUTM | 1.625% | 15.01.2030 | 2,94% |
ING Groep | A2RUAL | 2.500% | 14.11.2030 | 2,94% |
Iberdrola Finanzas | A3L3WL | 3.000% | 29.09.2031 | 2,93% |
BPCE | A3LS0L | 3.875% | 10.01.2029 | 2,93% |
America Movil BV | A4EHV9 | 3.000% | 29.09.2030 | 2,93% |
Fortive | A3LUMZ | 3.700% | 14.08.2029 | 2,93% |
Transurban Finance Pty | A28VQ4 | 3.000% | 07.04.2030 | 2,93% |
Bayerische Landesbank | BLB48A | 1.850% | 14.11.2027 | 2,93% |
MACIF | A3KSMT | 0.625% | 20.06.2027 | 2,93% |
Banque Federative du Credit Mutuel BFCM | A1907R | 2.500% | 24.05.2028 | 2,93% |
DZ BANK Deutsche Zentral-Genossenschaftsbank Frankfurt am Main | DFK0B1 | 1.259% | 21.07.2027 | 2,93% |
Amprion | A383QQ | 3.125% | 26.08.2030 | 2,92% |
BNI Finance BV | A3LRPT | 3.875% | 30.11.2030 | 2,92% |
Electricite de France EDF | A1AWP6 | 4.625% | 25.04.2030 | 2,92% |
Engie | A2R9LE | 0.500% | 23.10.2030 | 2,92% |
Iberdrola Finanzas | A3K3DA | 1.375% | 10.03.2032 | 2,92% |
DZ BANK Deutsche Zentral-Genossenschaftsbank Frankfurt am Main | DW6CXR | 4.517% | 25.08.2027 | 2,92% |
Adecco International Financial Services BV | A2R2A0 | 1.250% | 19.11.2029 | 2,92% |
Criteria Caixa Sociedad Unipersonal | A3L35G | 3.500% | 01.10.2029 | 2,91% |
Vonovia SE | A28VQD | 2.250% | 06.04.2030 | 2,91% |
Holcim Finance Luxembourg | A3KVRV | 0.500% | 02.09.2030 | 2,91% |
BNP Paribas | PB1K56 | 1.375% | 27.05.2029 | 2,90% |
ENEL Finance International | A3KSH3 | 0.750% | 16.06.2030 | 2,90% |
BNP Paribas | BP45W4 | 3.625% | 31.08.2029 | 2,90% |
Electricite de France EDF | A3K981 | 4.375% | 11.10.2029 | 2,90% |
Randstad | A3LVYN | 3.610% | 11.03.2029 | 2,89% |
Banco Comercial Portugues | A3L4ZK | 3.125% | 21.10.2029 | 2,89% |
Verizon Communications | A19RHB | 1.875% | 25.10.2029 | 2,89% |
JAB Holdings BV | A1919H | 2.500% | 24.06.2029 | 2,89% |
ABN AMRO Bank | A3LBJ1 | 4.250% | 20.02.2030 | 2,89% |
Grand City Properties | A287H0 | 0.125% | 10.01.2028 | 2,89% |
Engie | A18U7T | 2.750% | 19.11.2045 | 2,88% |
Engie | A3LCSW | 3.625% | 10.01.2030 | 2,88% |
Banque Federative du Credit Mutuel BFCM | A19R39 | 1.625% | 14.11.2027 | 2,88% |
Banco Santander | A3L3W8 | 3.250% | 01.04.2029 | 2,88% |
Compagnie de Saint-Gobain | A3LWS0 | 3.375% | 07.04.2030 | 2,87% |
Pernod Ricard | A28VQ3 | 1.750% | 07.04.2030 | 2,87% |
AIB Group | A28238 | 2.875% | 29.05.2031 | 2,87% |
Bayerische Landesbank | BLB4V7 | 2.500% | 07.03.2027 | 2,87% |
Intesa Sanpaolo SpA | A19X00 | 1.750% | 19.03.2028 | 2,87% |
DZ BANK Deutsche Zentral-Genossenschaftsbank Frankfurt am Main | DW6CXA | 4.508% | 03.08.2027 | 2,87% |
RCI Banque | A3LWM8 | 3.750% | 03.10.2027 | 2,87% |
Asahi Group Holdings | A3LXD3 | 3.384% | 15.04.2029 | 2,86% |
RCI Banque | A3L72E | 3.500% | 16.01.2028 | 2,86% |
Werbung