Rendite für Rating Baa1
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Syensqo | A4EBVB | 4.000% | 27.05.2035 | 3,84% |
Bayerische Landesbank | BLB7L5 | 2.000% | 19.03.2029 | 3,84% |
AB Artea bankas | A4EH3T | 3.739% | 06.10.2029 | 3,84% |
CEZ AS | A4EACY | 4.125% | 29.04.2033 | 3,84% |
National Grid Electricity Transmission | A285QU | 0.872% | 25.11.2040 | 3,83% |
Commerzbank | CZ43ZC | 3.809% | 21.09.2028 | 3,83% |
EnBW International Finance BV | A1AJTV | 6.125% | 06.07.2039 | 3,82% |
Engie | A19PP3 | 2.000% | 27.09.2037 | 3,81% |
BNP Paribas | A4EAK3 | 3.979% | 05.05.2036 | 3,81% |
Citadele banka | A4EHD1 | 3.875% | 22.12.2029 | 3,80% |
Barclays | A3LBS7 | 5.262% | 28.01.2034 | 3,80% |
FDJ United | A3L5Y8 | 3.375% | 20.11.2033 | 3,80% |
Deutsche Bank | A383KA | 4.500% | 11.07.2035 | 3,80% |
Barclays | A3L5FP | 3.941% | 30.01.2036 | 3,79% |
T-Mobile USA | A4D6KF | 3.500% | 10.02.2037 | 3,79% |
Caixabank | A3LHT1 | 4.625% | 15.05.2027 | 3,79% |
Commerzbank | CZ40MT | 2.565% | 14.05.2043 | 3,79% |
FDJ United | A3L5Y9 | 3.625% | 20.11.2036 | 3,78% |
Nationwide Building Society | A4EACZ | 4.000% | 29.07.2035 | 3,77% |
United Utilities Water Finance | A4EE5U | 3.750% | 06.08.2035 | 3,77% |
Commerzbank | CZ457B | 3.875% | 01.09.2036 | 3,77% |
Lloyds Banking Group | A4EAY1 | 4.000% | 08.05.2035 | 3,77% |
Erste Group Bank | EB09YH | 4.000% | 14.01.2035 | 3,77% |
BPCE | A3LJTN | 4.750% | 13.06.2034 | 3,76% |
Barclays | A3LX6R | 4.347% | 07.05.2035 | 3,76% |
Transurban Finance Pty | A4D906 | 4.143% | 16.04.2035 | 3,76% |
JAB Holdings BV | A28V31 | 3.375% | 16.04.2035 | 3,76% |
Manchester Airport Group Funding | A4D8LK | 4.000% | 18.03.2035 | 3,76% |
BPCE | A3LS0K | 4.250% | 10.01.2035 | 3,75% |
Vonovia SE | A2R7JE | 1.125% | 13.09.2034 | 3,75% |
BPCE | A4D5QG | 4.000% | 19.01.2034 | 3,74% |
JAB Holdings BV | A3LJPA | 5.000% | 11.06.2033 | 3,74% |
Verizon Communications | A3LU0P | 3.750% | 27.02.2036 | 3,74% |
Erste Group Bank | EB09JW | 4.000% | 06.06.2033 | 3,74% |
Sydney Airport Finance Pty | A3LX0V | 4.125% | 29.04.2036 | 3,74% |
Engie | A3KX6C | 1.000% | 25.10.2036 | 3,73% |
Severn Trent Utilities Finance | A4D6FC | 3.875% | 03.08.2035 | 3,73% |
Arkema | A3L1ZS | 3.500% | 11.09.2034 | 3,73% |
Commerzbank | DR6D0M | 2.950% | 19.01.2034 | 3,72% |
DZ BANK Deutsche Zentral-Genossenschaftsbank Frankfurt am Main | DG4T4N | 3.300% | 13.10.2030 | 3,72% |
Vonovia SE | A3829J | 4.250% | 09.04.2034 | 3,72% |
Engie | A3LVRB | 3.875% | 05.03.2036 | 3,72% |
Transurban Finance Pty | A3LVYD | 3.974% | 11.03.2036 | 3,72% |
Kerry Group Financial Services | A3L3AS | 3.750% | 04.09.2036 | 3,71% |
DZ BANK Deutsche Zentral-Genossenschaftsbank Frankfurt am Main | DG4T4J | 3.100% | 22.09.2030 | 3,71% |
DZ BANK Deutsche Zentral-Genossenschaftsbank Frankfurt am Main | DG4T4H | 3.085% | 17.09.2030 | 3,71% |
ENEL Finance International | A3KSHT | 0.875% | 16.06.2036 | 3,71% |
Electricite de France EDF | A3K982 | 4.750% | 11.10.2034 | 3,71% |
Orange | A4EGDR | 3.750% | 03.09.2037 | 3,71% |
DZ BANK Deutsche Zentral-Genossenschaftsbank Frankfurt am Main | DFK0CN | 1.580% | 21.07.2030 | 3,70% |
Werbung