Rendite für Rating Aa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
United Arab Emirates Federal Government of | A3LN9H | 4.917% | 24.09.2033 | 4,15% |
Manitoba Provinz | A0VARQ | 4.600% | 04.03.2038 | 4,12% |
Quebec Provinz | A0G4EG | 5.000% | 30.11.2038 | 4,08% |
Quebec Provinz | A3KPYR | 1.900% | 20.04.2031 | 4,04% |
Manitoba Provinz | A0GPSX | 5.700% | 04.03.2037 | 3,99% |
Treasury Corporation of Victoria | A2RZU1 | 2.500% | 21.10.2029 | 3,98% |
Alberta Provinz | A2RTY3 | 3.100% | 13.12.2026 | 3,97% |
Korea Republik | A3KXF0 | 1.750% | 14.10.2031 | 3,95% |
Katar Staat | 614491 | 9.750% | 14.06.2030 | 3,95% |
Alberta Provinz | A28Z79 | 1.300% | 21.07.2030 | 3,93% |
Quebec Provinz | A0BDD9 | 5.750% | 30.11.2036 | 3,92% |
Katar Staat | A19ZH0 | 4.500% | 22.04.2028 | 3,92% |
Korea Republik | A282C6 | 1.000% | 15.09.2030 | 3,92% |
Quebec Provinz | A28XVS | 1.350% | 27.05.2030 | 3,92% |
Korea Republik | A2RRZG | 3.500% | 19.09.2028 | 3,91% |
Korea Republik | A2R3UU | 2.500% | 18.06.2029 | 3,88% |
Tasmanian Public Finance | A19U5G | 3.250% | 23.01.2028 | 3,86% |
Korea Republik | A3L0Z9 | 4.500% | 02.07.2029 | 3,86% |
Treasury Corporation of Victoria | A28W43 | 1.250% | 18.11.2027 | 3,85% |
Alberta Provinz | A3L0J0 | 4.500% | 25.06.2029 | 3,85% |
Korea Republik | A19BYT | 2.750% | 18.01.2027 | 3,84% |
Quebec Provinz | 352584 | 7.500% | 14.09.2029 | 3,83% |
Manitoba Provinz | A3KXXJ | 1.500% | 24.10.2028 | 3,83% |
Quebec Provinz | A3LWYF | 4.500% | 02.04.2029 | 3,78% |
Alberta Provinz | A19XU4 | 3.300% | 14.03.2028 | 3,78% |
Quebec Provinz | A3LGHD | 3.625% | 12.04.2028 | 3,76% |
Treasury Corporation of Victoria | A4EHMT | 3.625% | 28.09.2040 | 3,69% |
Quebec Provinz | A3L1T2 | 3.350% | 22.07.2039 | 3,59% |
Alberta Provinz | A1ZJLF | 3.900% | 30.11.2033 | 3,43% |
Alberta Provinz | A4D9GS | 3.375% | 01.04.2035 | 3,26% |
Quebec Provinz | A4EBC9 | 3.250% | 21.05.2035 | 3,26% |
Quebec Provinz | 611743 | 6.250% | 31.05.2032 | 3,24% |
Alberta Provinz | A3LXD8 | 3.125% | 15.10.2034 | 3,22% |
Quebec Provinz | A3LWHV | 3.125% | 26.03.2034 | 3,16% |
Quebec Provinz | A3KT4K | 1.500% | 31.08.2031 | 3,10% |
Manitoba Provinz | 611737 | 6.300% | 04.03.2031 | 3,06% |
Alberta Provinz | A1ZT4D | 3.500% | 31.05.2031 | 3,05% |
Manitoba Provinz | 402225 | 10.500% | 04.03.2031 | 3,05% |
Quebec Provinz | A3LDC5 | 3.000% | 23.01.2033 | 3,03% |
Auckland Council | A3KYQ7 | 0.250% | 16.11.2031 | 3,03% |
Quebec Provinz | A28ZTN | 1.900% | 31.08.2030 | 2,91% |
Quebec Provinz | A3K1GB | 0.500% | 24.01.2032 | 2,90% |
Manitoba Provinz | A28VX1 | 2.050% | 01.06.2030 | 2,88% |
Alberta Provinz | A2R9GB | 2.050% | 31.05.2030 | 2,88% |
Korea Republik | A4EDJ6 | 2.875% | 02.07.2032 | 2,83% |
Quebec Provinz | 108924 | 6.000% | 30.09.2029 | 2,82% |
Manitoba Provinz | A1ZDLL | 3.250% | 04.09.2029 | 2,81% |
Alberta Provinz | A1ZBE9 | 2.900% | 19.09.2029 | 2,81% |
Quebec Provinz | A3KQMJ | 0.250% | 04.05.2031 | 2,79% |
Quebec Provinz | A2R16N | 2.300% | 31.08.2029 | 2,77% |
Werbung