Rendite für Rating Aaa

Name WKN Kupon Laufzeit Rendite
International Bank for Reconstruction and Development A3LCW8 6.250% 11.01.2028 5,16%
Microsoft A1Z9YT 4.750% 02.11.2055 5,16%
Microsoft A3KNWG 2.921% 16.03.2052 5,15%
International Bank for Reconstruction and Development A3LH4B 6.500% 07.12.2027 5,15%
Apple A1Z1EU 4.375% 12.05.2045 5,15%
Wellcome Trust Finance A0GVWL 4.625% 24.07.2036 5,15%
Microsoft A1ZWVA 4.000% 11.02.2055 5,15%
Johnson & Johnson A19R7V 3.500% 14.01.2048 5,13%
Apple A1ZVXC 3.450% 08.02.2045 5,13%
Johnson & Johnson A281RY 2.450% 31.08.2060 5,13%
European Investment Bank EIB A3KL1E 1.000% 24.02.2028 5,12%
Apple A18X83 4.650% 22.02.2046 5,12%
Apple A281KD 2.550% 19.08.2060 5,12%
Johnson & Johnson A281R3 2.250% 31.08.2050 5,12%
Johnson & Johnson A18YL8 3.700% 28.02.2046 5,11%
International Bank for Reconstruction and Development A3K07W 4.750% 20.01.2027 5,11%
Johnson & Johnson A3LYZM 5.250% 31.05.2054 5,11%
European Investment Bank EIB A3KSQB 1.000% 14.02.2027 5,11%
Apple A1HKKY 3.850% 03.05.2043 5,09%
European Investment Bank EIB A2RZHT 3.000% 24.11.2029 5,08%
Microsoft A184SF 3.700% 07.08.2046 5,07%
Microsoft A1HKEY 3.750% 30.04.2043 5,07%
European Investment Bank EIB 299865 5.000% 14.04.2039 5,06%
European Investment Bank EIB A1G0F0 3.875% 07.06.2037 5,04%
Apple A3KLCK 2.375% 07.02.2041 5,03%
Kreditanstalt fuer Wiederaufbau A0BVTE 4.875% 14.03.2037 5,02%
Microsoft A19CTT 4.500% 05.02.2057 5,02%
Microsoft A1HCEW 3.500% 14.11.2042 5,01%
Asian Development Bank ADB A4D6HX 4.750% 11.02.2030 5,01%
Apple A3LHSS 4.850% 09.05.2053 5,01%
Kreditanstalt fuer Wiederaufbau 276446 5.000% 08.06.2036 5,00%
International Finance A28YWL 1.500% 14.04.2035 4,99%
Microsoft A1ZAT5 4.875% 14.12.2043 4,99%
Johnson & Johnson A1GRNR 4.850% 14.05.2041 4,98%
Microsoft A1ZWU9 3.750% 11.02.2045 4,98%
Johnson & Johnson A1ZARZ 4.500% 04.12.2043 4,95%
Bustadkreditt Sogn og Fjordane AS A28Z0C 2.312% 18.06.2030 4,95%
Apple A1ZHWH 4.450% 05.05.2044 4,95%
Johnson & Johnson A281R2 2.100% 31.08.2040 4,93%
Microsoft A19CTS 4.250% 05.02.2047 4,93%
Microsoft A1Z9YS 4.450% 02.11.2045 4,91%
Broadgate Financing A0D1PQ 4.851% 04.04.2033 4,90%
European Investment Bank EIB A3LL84 6.000% 24.07.2027 4,89%
Asian Development Bank ADB A3LWU1 5.125% 25.03.2029 4,89%
European Investment Bank EIB A3LVV5 4.250% 18.03.2029 4,87%
International Bank for Reconstruction and Development A3L3U8 4.250% 22.10.2034 4,85%
Coventry Building Society A3LFF2 4.897% 13.03.2028 4,83%
Inter-American Development Bank A3K93M 4.707% 03.10.2027 4,79%
Inter-American Development Bank A3LPD8 4.707% 04.10.2028 4,79%
Inter-American Development Bank A1ZCLZ 4.375% 23.01.2044 4,79%