Rendite für Rating Baa1
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Deutsche Bank | A352FA | 6.819% | 19.11.2029 | 4,87% |
Deutsche Bank | A4DFD8 | 5.000% | 25.02.2029 | 4,87% |
Deutsche Bank | A35124 | 5.706% | 07.02.2028 | 4,87% |
Barclays | A2R379 | 4.150% | 25.06.2029 | 4,87% |
Citizens Financial Group | A3L1YN | 5.718% | 22.07.2032 | 4,87% |
M&T Bank | A3LV97 | 6.082% | 12.03.2032 | 4,87% |
BAT Capital | A3LLR0 | 6.421% | 01.08.2033 | 4,86% |
Air New Zealand | A3K53T | 6.500% | 24.05.2029 | 4,86% |
Fifth Third Bancorp | A3LAWW | 6.361% | 26.10.2028 | 4,86% |
BAT Capital | A3LAQC | 7.750% | 18.10.2032 | 4,86% |
Synopsys | A4D75R | 5.150% | 31.03.2035 | 4,86% |
ENEL Finance International | A3LAEP | 7.500% | 13.10.2032 | 4,85% |
EI Du Pont de Nemours & | A3LHYS | 4.800% | 14.05.2033 | 4,85% |
Pulte Group | 690682 | 6.375% | 14.05.2033 | 4,85% |
Sysco | A4D7BJ | 5.400% | 22.03.2035 | 4,85% |
McDonalds | A4EFYM | 5.000% | 12.02.2036 | 4,85% |
American International Group | A4EA0X | 5.450% | 06.05.2035 | 4,85% |
Southern Company Gas Capital | A3LNFY | 5.750% | 14.09.2033 | 4,84% |
Columbus Southern Power | 903734 | 6.600% | 28.02.2033 | 4,84% |
Fifth Third Bancorp | A3LLKC | 6.339% | 26.07.2029 | 4,84% |
Aurizon Finance Pty | A3KM1F | 3.000% | 08.03.2028 | 4,84% |
Cooeperatieve Rabobank UA | A1ZJTM | 4.625% | 22.05.2029 | 4,84% |
Arizona Public Service | A3LKTB | 5.550% | 31.07.2033 | 4,84% |
Starbucks | A4EA5B | 5.400% | 14.05.2035 | 4,84% |
Bayerische Landesbank | BLB4RV | 3.550% | 13.10.2036 | 4,84% |
Verisk Analytics | A3LZBF | 5.250% | 04.06.2034 | 4,84% |
Orange | A2RWEX | 3.250% | 14.01.2032 | 4,83% |
Verizon Communications | A2R0GL | 2.500% | 07.04.2031 | 4,83% |
Alexandria Real Estate Equities | A280VU | 1.875% | 31.01.2033 | 4,83% |
Essex Portfolio | A3LV75 | 5.500% | 31.03.2034 | 4,83% |
The Kroger | A3L21X | 5.000% | 14.09.2034 | 4,83% |
Uber Technologies | A4EGYC | 4.800% | 14.09.2035 | 4,83% |
Bunge Finance | A3L1QS | 4.650% | 16.09.2034 | 4,82% |
American Water Capital | A4D7S0 | 5.250% | 28.02.2035 | 4,82% |
Erste Group Bank | EB0CD6 | 4.460% | 19.12.2029 | 4,82% |
Healthpeak Properties | A4EFBZ | 4.750% | 14.01.2033 | 4,82% |
Pacific Gas & Electric Company | A28Y0H | 2.500% | 31.01.2031 | 4,82% |
Bayerische Landesbank | BLB345 | 3.500% | 27.07.2036 | 4,82% |
Bayerische Landesbank | BLB34N | 3.450% | 14.07.2036 | 4,81% |
Mondelez International | A3L24R | 4.750% | 27.08.2034 | 4,81% |
Ausnet Services Holdings Pty | A2R5ZT | 2.600% | 30.07.2029 | 4,81% |
Capital One Financial | A3LJP4 | 6.312% | 07.06.2029 | 4,81% |
The Southern | A3LM5E | 5.700% | 14.03.2034 | 4,81% |
Nomura Holdings | A3LKWY | 6.087% | 11.07.2033 | 4,81% |
APMoeller-Maersk A-S | A3LNG7 | 5.875% | 13.09.2033 | 4,81% |
Nomura Holdings | A3LCT3 | 6.181% | 17.01.2033 | 4,80% |
Constellation Energy Generation LLC | A3LPCZ | 6.125% | 14.01.2034 | 4,80% |
Banco Bilbao Vizcaya Argentaria BBVA | A3K9AC | 6.138% | 13.09.2028 | 4,80% |
Norddeutsche Landesbank -Girozentrale- | NLB43U | 5.625% | 22.08.2034 | 4,80% |
Electricite de France EDF | A3LH7P | 6.250% | 22.05.2033 | 4,80% |
Werbung