Rendite für Rating Baa1
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
ENEL Finance International | A19H5P | 3.625% | 24.05.2027 | 4,12% |
Sprint Capital | 177015 | 6.875% | 14.11.2028 | 4,12% |
Nextera Energy Capital Holdings | A3LD34 | 5.000% | 27.02.2030 | 4,12% |
Sysco | A3LQZA | 5.750% | 16.01.2029 | 4,12% |
Ameren | A3LRBD | 5.700% | 30.11.2026 | 4,11% |
Lowes Companies | A2R0KN | 3.650% | 04.04.2029 | 4,11% |
Amprion | A383BQ | 4.000% | 20.05.2044 | 4,11% |
Banco Espírito Santo Luxembourg Branch | A1VBTH | 3.500% | 17.03.2043 | 4,11% |
McDonalds | A28URN | 2.125% | 28.02.2030 | 4,11% |
T-Mobile USA | A3LZ1R | 4.200% | 30.09.2029 | 4,11% |
T-Mobile USA | A3KQRG | 3.750% | 14.04.2027 | 4,11% |
Howmet Aerospace | A0D2TB | 6.750% | 14.01.2028 | 4,11% |
BAT Capital | A2RTLT | 3.557% | 14.08.2027 | 4,11% |
Howmet Aerospace | A3KVDT | 3.000% | 14.01.2029 | 4,10% |
Canadian Pacific Kansas City | A4D8P8 | 4.800% | 29.03.2030 | 4,10% |
Quest Diagnostics | A2RY95 | 4.200% | 29.06.2029 | 4,10% |
Fifth Third Bancorp | A19X2K | 3.950% | 13.03.2028 | 4,10% |
Cigna Group The | A2R6B4 | 4.375% | 14.10.2028 | 4,10% |
Lowes Companies | A28VAC | 4.500% | 14.04.2030 | 4,10% |
Caixabank | A3K339 | 3.500% | 05.04.2028 | 4,10% |
McDonalds | A4D7W3 | 4.600% | 14.05.2030 | 4,10% |
Bank of Ireland Group | A3LYB5 | 4.750% | 09.08.2034 | 4,10% |
Amgen | A28T12 | 2.200% | 20.02.2027 | 4,10% |
RTX | 352597 | 7.500% | 14.09.2029 | 4,10% |
Southwest Gas | A19X2W | 3.700% | 31.03.2028 | 4,10% |
Xcel Energy | A4D81C | 4.750% | 20.03.2028 | 4,10% |
Cigna Group The | A3LUJJ | 5.000% | 14.05.2029 | 4,10% |
Nextera Energy Capital Holdings | A2SA6J | 2.200% | 01.12.2026 | 4,10% |
Xcel Energy | A192Q0 | 4.000% | 14.06.2028 | 4,10% |
Landesbank Hessen-Thueringen Girozentrale | HLB2QH | 4.500% | 14.09.2032 | 4,10% |
American Water Capital | A2R17E | 3.450% | 31.05.2029 | 4,09% |
Synopsys | A4D75N | 4.650% | 31.03.2028 | 4,09% |
Capital One Financial | A28W7M | 3.650% | 10.05.2027 | 4,09% |
AutoZone | A3LDPF | 4.500% | 31.01.2028 | 4,09% |
Nextera Energy Capital Holdings | A2R0A6 | 3.500% | 31.03.2029 | 4,09% |
Amgen | A3K8NU | 4.050% | 17.08.2029 | 4,09% |
Starbucks | A28U1E | 2.000% | 11.03.2027 | 4,09% |
Mondelez International | A3K24V | 2.625% | 16.03.2027 | 4,08% |
Banco Espírito Santo Luxembourg Branch | A1VA8M | 3.500% | 22.01.2043 | 4,08% |
Packaging of America | A2SAYC | 3.000% | 14.12.2029 | 4,08% |
T-Mobile USA | A3LS9J | 4.850% | 14.01.2029 | 4,08% |
Pernod Ricard International Finance LLC | A283A1 | 1.250% | 31.03.2028 | 4,08% |
Workday | A3K35Q | 3.700% | 31.03.2029 | 4,08% |
Bayerische Landesbank | BLB9PA | 1.820% | 11.05.2031 | 4,07% |
AerCap Ireland Capital DAC-AerCap Global Aviation Trust | A19U73 | 3.875% | 22.01.2028 | 4,07% |
ING Groep | A2RSGY | 4.550% | 01.10.2028 | 4,07% |
Hubbell | A19MMN | 3.150% | 14.08.2027 | 4,07% |
T-Mobile USA | A3KQRD | 2.050% | 14.02.2028 | 4,07% |
AutoZone | A3LQCC | 6.250% | 31.10.2028 | 4,07% |
Capital One Financial | A19VPY | 3.800% | 30.01.2028 | 4,06% |
Werbung