139 ETF Ergebnisse
| Name | WKN | Anbieter | Währung | 1J Perf. % | 3J Perf. % | 5J Perf. % | Volumen in Mio. | ||
|---|---|---|---|---|---|---|---|---|---|
| SPDR S&P 500 UCITS ETF EUR Acc H | A2AGXP | State Street Global Advisors | EUR | 17,06 | 71,28 | 98,54 | 27712,95 | ||
| SPDR MSCI World UCITS ETF EUR H Acc | A3EG2U | State Street Global Advisors | EUR | 17,43 | - | - | 13483,71 | ||
| SPDR MSCI All Country World EUR Hdg UCITS ETF (Acc) | A2JQU5 | State Street Global Advisors | EUR | 17,77 | 66,55 | 88,76 | 7041,13 | ||
| SPDR S&P 400 US Mid Cap UCITS ETF EUR Hedged (Dist) | A4199V | State Street Global Advisors | EUR | - | - | - | 3791,28 | ||
| SPDR Bloomberg Global Aggregate Bond UCITS ETF EUR Acc Hedged | A3D2G8 | State Street Global Advisors | EUR | 3,05 | - | - | 3672,67 | ||
| SPDR Bloomberg Global Aggregate Bond UCITS ETF EUR Hedged | A2H8NQ | State Street Global Advisors | EUR | 3,06 | 9,65 | -7,05 | 3672,67 | ||
| SPDR S&P US Dividend Aristocrats UCITS ETF EUR Dis | A2PFYX | State Street Global Advisors | EUR | -1,52 | 9,85 | 47,78 | 2928,83 | ||
| SPDR FTSE Global Convertible Bond EUR Hdg UCITS ETF (Acc) | A2JE3J | State Street Global Advisors | EUR | 20,56 | 44,88 | 28,97 | 1663,67 | ||
| SPDR Bloomberg Emerging Markets Local Bond UCITS ETF EUR (Acc) | A2PUE9 | State Street Global Advisors | EUR | 8,93 | 23,11 | -3,87 | 1385,32 | ||
| SPDR S&P Euro Dividend Aristocrats UCITS ETF | A1JT1B | State Street Global Advisors | EUR | 13,30 | 58,29 | 79,28 | 1276,67 | ||
| SPDR Bloomberg Euro Government Bond UCITS ETF | A1JJTP | State Street Global Advisors | EUR | 1,93 | 7,04 | -13,20 | 1182,43 | ||
| SPDR Bloomberg 1-3 Year Euro Government Bond UCITS ETF | A1JKSV | State Street Global Advisors | EUR | 2,64 | 7,65 | 2,23 | 985,31 | ||
| SPDR® MSCI Europe Industrials UCITS ETF | A1191T | State Street Global Advisors | EUR | 24,79 | 88,70 | 131,51 | 920,46 | ||
| SPDR Bloomberg Euro Corporate Bond UCITS ETF | A1JJTQ | State Street Global Advisors | EUR | 4,28 | 17,89 | 0,36 | 790,47 | ||
| SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF EUR Unhedged (Acc) | A3EX86 | State Street Global Advisors | EUR | 3,31 | - | - | 783,44 | ||
| SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF | A1W3V1 | State Street Global Advisors | EUR | 3,32 | 12,36 | 7,53 | 783,44 | ||
| SPDR MSCI Japan EUR Hdg UCITS ETF | A143DB | State Street Global Advisors | EUR | 26,93 | 98,48 | 141,33 | 728,54 | ||
| SPDR® MSCI Europe Energy UCITS ETF | A1191P | State Street Global Advisors | EUR | 13,47 | 18,00 | 209,45 | 675,1 | ||
| SPDR® MSCI Europe Health Care UCITS ETF | A1191S | State Street Global Advisors | EUR | -6,87 | 16,49 | 43,88 | 643,54 | ||
| SPDR® MSCI Europe Financials UCITS ETF | A1191R | State Street Global Advisors | EUR | 37,71 | 122,13 | 232,04 | 612,06 | ||
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                 
                                