Allianz Global Investors Fund - Allianz Global Intelligent Cities Income AMH2 Fonds
10,11
EUR
+0,06
EUR
+0,58
%
NAV
Werbung
Anlageziel
Long-term income and capital growth by investing in global Equity and Bond Markets with a focus on companies whose business will benefit from or is currently related to evolution of intelligent cities and connected communities.
Stammdaten
Name | Allianz Global Investors Fund - Allianz Global Intelligent Cities Income AMH2 EUR Fonds |
ISIN | LU2308715668 |
WKN | A2QP8X |
Fondsgesellschaft | Allianz Global Investors GmbH |
Benchmark | MSCI ACWI |
Ausschüttungsart | Ausschüttend |
Manager | James Chen, Justin M. Kass, David Oberto, Stephen Jue, Ethan Turner |
Domizil | Luxembourg |
Fondskategorie | Gemischte |
Auflagedatum | 31.03.2021 |
Geschäftsjahr | 29.09. |
VL-fähig? | Nein |
Depotbank | State Street Bank International GmbH, Luxembourg Branch |
Zahlstelle | BNP Paribas Securities Services,Paris,succursale de Zurich |
Riester Fonds | Nein |
Basisdaten
Auflagedatum | 31.03.2021 |
Depotbank | State Street Bank International GmbH, Luxembourg Branch |
Zahlstelle | BNP Paribas Securities Services,Paris,succursale de Zurich |
Domizil | Luxembourg |
Geschäftsjahr | 29.09. |
Aktuelle Daten
Morningstar Rating | |
Aktueller Rücknahmepreis | 10,11 |
Anzahl Fonds der Kategorie | 1802 |
Volumen der Tranche | 1,12 Mio. EUR |
Fondsvolumen | 647,37 Mio. EUR |
Total Expense Ratio (TER) | 1,70 |
Gebühren
Laufende Kosten | 1,77% |
Total Expense Ratio (Verwaltungsgebühren & sonst. Kosten) | 1,70% |
Transaktionskosten | 0,07% |
Depotbankgebühr | - |
Managementgebühr | 1,65% |
Rücknahmegebühr | - |
Ausgabeaufschlag | 5,00% |
Performancedaten
Veränderung Vortag | 0,06 |
WE seit Jahresbeginn | 15,89% |