ZERO WINTERDEAL 2025: Bis zu 300 € Prämie + Gratis-Aktie + finanzen.net MSCI World-ETF -
Jetzt informieren!
European Specialist Investment Funds - M&G Senior Asset Backed Credit Fund Class PH Fonds
100,29
EUR
-0,06
EUR
-0,06
%
NAV
Werbung
Anlageziel
The Fund aims to provide a higher total return (capital growth plus income) than that of the Benchmark over any three-year period, net of fees while applying ESG Criteria. The Fund invests in Asset-Backed Securities and other floating rate instruments that are Investment Grade (i. e. at the time of investment are rated at least BBB- or equivalent by a recognised rating agency, such as Standard & Poor’s, Fitch or Moody’s, or in the case of unrated securities, securities which are deemed to be of comparable credit quality by the Investment Manager) and denominated in any currency.
Stammdaten
| Name | European Specialist Investment Funds - M&G Senior Asset Backed Credit Fund Class PH EUR Inc Fonds |
| ISIN | LU3026483282 |
| WKN | |
| Fondsgesellschaft | M&G Luxembourg S.A. |
| Benchmark | SONIA |
| Ausschüttungsart | Ausschüttend |
| Manager | Joseph Rice |
| Domizil | Luxembourg |
| Fondskategorie | Renten |
| Auflagedatum | 21.08.2025 |
| Geschäftsjahr | 31.12. |
| VL-fähig? | Nein |
| Depotbank | State Street Bank International GmbH, Luxembourg Branch |
| Zahlstelle | Société Générale, Paris, succursale de Zurich |
| Riester Fonds | Nein |
Basisdaten
| Auflagedatum | 21.08.2025 |
| Depotbank | State Street Bank International GmbH, Luxembourg Branch |
| Zahlstelle | Société Générale, Paris, succursale de Zurich |
| Domizil | Luxembourg |
| Geschäftsjahr | 31.12. |
Aktuelle Daten
| Morningstar Rating | |
| Aktueller Rücknahmepreis | 100,29 |
| Anzahl Fonds der Kategorie | 10714 |
| Volumen der Tranche | 10.040,21 EUR |
| Fondsvolumen | 1,17 Mrd. EUR |
| Total Expense Ratio (TER) | 0,66 |
Gebühren
| Laufende Kosten | 0,66% |
| Total Expense Ratio (Verwaltungsgebühren & sonst. Kosten) | 0,66% |
| Transaktionskosten | - |
| Depotbankgebühr | - |
| Managementgebühr | 0,37% |
| Rücknahmegebühr | - |
| Ausgabeaufschlag | - |
Performancedaten
| Veränderung Vortag | -0,06 |
| WE seit Jahresbeginn | 0,28% |