ZERO WINTERDEAL 2025: Bis zu 300 € Prämie + Gratis-Aktie + finanzen.net MSCI World-ETF -
Jetzt informieren!
Santander AM Latin American Equity Opportunities AE Fonds
115,31
EUR
+0,49
EUR
+0,43
%
NAV
Werbung
Anlageziel
This Sub-Fund is designed to offer investors a concentrated exposure to the equities of companies whose operations are predominantly exposed to the Latin American region with the main objective being long-term capital growth. An integrated investment team seeks for Latin American companies with the fundamentals and quality not captured by the market to deliver outstanding returns and material alpha over the long term. A disciplined local investment approach based on proprietary fundamental company research is complemented by a macro overlay in order to maximize portfolio value in a sustainable manner.
Stammdaten
| Name | Santander AM Latin American Equity Opportunities AE Fonds |
| ISIN | LU1988884356 |
| WKN | A2QMYW |
| Fondsgesellschaft | Santander Asset Management (LUX) S.A. |
| Benchmark | MSCI EM Latin America 10-40 |
| Ausschüttungsart | Thesaurierend |
| Manager | Héctor Godoy Díaz |
| Domizil | Luxembourg |
| Fondskategorie | Aktien |
| Auflagedatum | 18.01.2021 |
| Geschäftsjahr | 31.12. |
| VL-fähig? | Nein |
| Depotbank | J.P. Morgan SE, Luxembourg Branch |
| Zahlstelle | BANCO SANTANDER INTERNATIONAL, S.A. |
| Riester Fonds | Nein |
Basisdaten
| Auflagedatum | 18.01.2021 |
| Depotbank | J.P. Morgan SE, Luxembourg Branch |
| Zahlstelle | BANCO SANTANDER INTERNATIONAL, S.A. |
| Domizil | Luxembourg |
| Geschäftsjahr | 31.12. |
Aktuelle Daten
| Morningstar Rating | |
| Aktueller Rücknahmepreis | 115,31 |
| Anzahl Fonds der Kategorie | 229 |
| Volumen der Tranche | 60.630,09 EUR |
| Fondsvolumen | 66,04 Mio. EUR |
| Total Expense Ratio (TER) | 1,72 |
Gebühren
| Laufende Kosten | 2,27% |
| Total Expense Ratio (Verwaltungsgebühren & sonst. Kosten) | 1,72% |
| Transaktionskosten | 0,55% |
| Depotbankgebühr | - |
| Managementgebühr | 1,55% |
| Rücknahmegebühr | - |
| Ausgabeaufschlag | - |
Performancedaten
| Veränderung Vortag | 0,49 |
| WE seit Jahresbeginn | 22,38% |