UBS (Lux) Key Selection - Digital Transformation Themes U-X Fonds
				
					
						14.094,57
					
					USD
				
				
					
						+56,94
					
					USD
				
				
					
						+0,41
					
					%
				
			
			NAV
							
						
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Anlageziel
The sub-fund chiefly invests its assets in equities and other equity interests of companies in developed and emerging markets worldwide. The sub-fund focuses on digital aspects which the portfolio manager views as attractive from an investment perspective. These aspects can comprise any sectors, countries and company capitalisations. Potential digital aspects include e-commerce, security and protection, digital data, enabling technologies, finance technologies (fintech) and health technologies.
Stammdaten
| Name | UBS (Lux) Key Selection SICAV - Digital Transformation Themes (USD) U-X-acc Fonds | 
| ISIN | LU2855488610 | 
| WKN | A40GLU | 
| Fondsgesellschaft | UBS Asset Management (Europe) S.A. | 
| Benchmark | MSCI ACWI | 
| Ausschüttungsart | Thesaurierend | 
| Manager | Peter J. Bye, Eric Garfunkel, Katie Thompson | 
| Domizil | Luxembourg | 
| Fondskategorie | Aktien | 
| Auflagedatum | 19.07.2024 | 
| Geschäftsjahr | 30.09. | 
| VL-fähig? | Nein | 
| Depotbank | UBS Europe SE Luxembourg Branch | 
| Zahlstelle | UBS Switzerland AG | 
| Riester Fonds | Nein | 
Basisdaten
| Auflagedatum | 19.07.2024 | 
| Depotbank | UBS Europe SE Luxembourg Branch | 
| Zahlstelle | UBS Switzerland AG | 
| Domizil | Luxembourg | 
| Geschäftsjahr | 30.09. | 
Aktuelle Daten
| Morningstar Rating | |
| Aktueller Rücknahmepreis | 14.094,57 | 
| Anzahl Fonds der Kategorie | 1397 | 
| Volumen der Tranche | 145,02 Mio. USD | 
| Fondsvolumen | 478,15 Mio. USD | 
| Total Expense Ratio (TER) | 0,00 | 
Gebühren
| Laufende Kosten | 0,10% | 
| Total Expense Ratio (Verwaltungsgebühren & sonst. Kosten) | - | 
| Transaktionskosten | 0,10% | 
| Depotbankgebühr | - | 
| Managementgebühr | - | 
| Rücknahmegebühr | - | 
| Ausgabeaufschlag | 5,00% | 
Performancedaten
| Veränderung Vortag | 56,94 | 
| WE seit Jahresbeginn | 29,36% | 
 
                                