JPMorgan Funds - Global Strategic Bond Fund X Fonds
				
					
						123,54
					
					USD
				
				
					
						+0,22
					
					USD
				
				
					
						+0,18
					
					%
				
			
			NAV
							
						
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Zusammensetzung nach Ländern
Chart
						Tabelle
				| Name | Anteil | 
|---|---|
| United States | 68,69% | 
| United Kingdom | 4,54% | 
| France | 3,89% | 
| Spain | 2,74% | 
| Italy | 2,55% | 
| Germany | 2,39% | 
| Mexico | 2,13% | 
| Ireland | 2,00% | 
| Cayman Islands | 1,88% | 
| Switzerland | 1,55% | 
| Canada | 1,43% | 
| Netherlands | 1,08% | 
| Indonesia | 0,96% | 
| Brazil | 0,86% | 
| South Africa | 0,76% | 
| Supranational | 0,68% | 
| Czechia | 0,58% | 
| Poland | 0,57% | 
| Portugal | 0,51% | 
| Denmark | 0,45% | 
| South Korea | 0,42% | 
| Sweden | 0,37% | 
| Turkey | 0,36% | 
| Hungary | 0,36% | 
| Saudi Arabia | 0,35% | 
| Colombia | 0,33% | 
| Côte d'Ivoire | 0,30% | 
| Romania | 0,26% | 
| China | 0,23% | 
| Paraguay | 0,22% | 
| Belgium | 0,22% | 
| India | 0,19% | 
| Dominican Republic | 0,17% | 
| Austria | 0,17% | 
| Japan | 0,16% | 
| Oman | 0,16% | 
| Guatemala | 0,15% | 
| Chile | 0,13% | 
| Norway | 0,13% | 
| Israel | 0,11% | 
| Kenya | 0,10% | 
| Kazakhstan | 0,10% | 
| Egypt | 0,10% | 
| Nigeria | 0,10% | 
| United Arab Emirates | 0,10% | 
| Costa Rica | 0,09% | 
| El Salvador | 0,07% | 
| Angola | 0,06% | 
| Bulgaria | 0,06% | 
| Lithuania | 0,06% | 
| Morocco | 0,06% | 
| Senegal | 0,05% | 
| Iraq | 0,05% | 
| Luxembourg | 0,05% | 
| Singapore | 0,04% | 
| Uruguay | 0,02% | 
| Finland | 0,02% | 
| Lebanon | 0,02% | 
| Malta | 0,01% | 
 
                                