Werbung
    
                        
                            
                                
                            
                        
                    
                Zusammensetzung nach Ländern
Chart
						Tabelle
				| Name | Anteil | 
|---|---|
| United States | 72,29% | 
| United Kingdom | 11,73% | 
| Germany | 9,02% | 
| France | 5,67% | 
| Canada | 5,41% | 
| Switzerland | 3,19% | 
| Italy | 3,15% | 
| Spain | 2,72% | 
| South Korea | 1,86% | 
| Australia | 1,59% | 
| Netherlands | 1,56% | 
| Belgium | 1,53% | 
| Hong Kong | 1,24% | 
| Denmark | 1,23% | 
| Norway | 1,18% | 
| China | 0,87% | 
| Japan | 0,82% | 
| Austria | 0,59% | 
| Sweden | 0,54% | 
| Estonia | 0,54% | 
| Finland | 0,51% | 
| Singapore | 0,50% | 
| Taiwan | 0,19% | 
| Slovakia | 0,15% | 
| Israel | 0,10% | 
 
                                