UBS (Lux) Key Selection - Credit Income Opportunities Q Fonds
				
					
						74,32
					
					CHF
				
				
					
						-0,17
					
					CHF
				
				
					
						-0,23
					
					%
				
			
			NAV
							
						
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Zusammensetzung nach Ländern
Chart
						Tabelle
				| Name | Anteil | 
|---|---|
| China | 13,55% | 
| United States | 9,71% | 
| India | 4,06% | 
| United Kingdom | 3,61% | 
| South Korea | 3,56% | 
| Hong Kong | 3,04% | 
| Indonesia | 2,50% | 
| Singapore | 2,18% | 
| Macao | 2,03% | 
| Turkey | 1,98% | 
| Mexico | 1,95% | 
| Philippines | 1,93% | 
| Brazil | 1,90% | 
| Germany | 1,77% | 
| France | 1,66% | 
| United Arab Emirates | 1,51% | 
| Chile | 1,42% | 
| Thailand | 1,33% | 
| Colombia | 1,26% | 
| Malaysia | 1,22% | 
| Italy | 1,12% | 
| Spain | 1,10% | 
| Sri Lanka | 1,09% | 
| Peru | 1,02% | 
| Argentina | 0,98% | 
| Israel | 0,88% | 
| Ukraine | 0,85% | 
| Saudi Arabia | 0,85% | 
| Netherlands | 0,82% | 
| Zambia | 0,82% | 
| Pakistan | 0,71% | 
| Japan | 0,67% | 
| Egypt | 0,66% | 
| Romania | 0,64% | 
| Sweden | 0,58% | 
| Kazakhstan | 0,55% | 
| Poland | 0,55% | 
| Nigeria | 0,51% | 
| Panama | 0,48% | 
| Qatar | 0,47% | 
| Lebanon | 0,45% | 
| Ghana | 0,44% | 
| Hungary | 0,43% | 
| Kuwait | 0,43% | 
| Mongolia | 0,42% | 
| Venezuela | 0,41% | 
| South Africa | 0,40% | 
| Uzbekistan | 0,38% | 
| Dominican Republic | 0,38% | 
| Czechia | 0,38% | 
| Senegal | 0,33% | 
| Australia | 0,32% | 
| Uruguay | 0,30% | 
| Tunisia | 0,30% | 
| Oman | 0,26% | 
| Azerbaijan | 0,24% | 
| Austria | 0,24% | 
| Portugal | 0,24% | 
| Supranational | 0,23% | 
| Costa Rica | 0,21% | 
| Guatemala | 0,20% | 
| Canada | 0,18% | 
| Côte d'Ivoire | 0,17% | 
| Angola | 0,16% | 
| Kenya | 0,16% | 
| Taiwan | 0,14% | 
| El Salvador | 0,14% | 
| Cyprus | 0,13% | 
| Ireland | 0,13% | 
| Luxembourg | 0,12% | 
| Norway | 0,12% | 
| Mauritius | 0,12% | 
| Paraguay | 0,11% | 
| Greece | 0,10% | 
| Jordan | 0,10% | 
| Morocco | 0,10% | 
| Serbia | 0,09% | 
| Russia | 0,08% | 
| Belgium | 0,08% | 
| Malta | 0,07% | 
| Trinidad & Tobago | 0,07% | 
| Bahrain | 0,07% | 
| Congo, the Democratic Republic of the | 0,07% | 
| Estonia | 0,07% | 
| Gabon | 0,06% | 
| Denmark | 0,04% | 
| Lithuania | 0,04% | 
| Vietnam | 0,04% | 
| Finland | 0,04% | 
| Jamaica | 0,03% | 
| Maldives | 0,02% | 
| Georgia | 0,02% | 
| Slovenia | 0,02% | 
| Mozambique | 0,02% | 
| Switzerland | 0,02% | 
| Bermuda | 0,01% | 
| New Zealand | 0,00% | 
| Sonstige | 12,53% | 
 
                                