AB - Global Dynamic Bond Portfolio I2 H Fonds
				
					
						20,01
					
					USD
				
				
					
						±0,00
					
					USD
				
				
					
						±0,00
					
					%
				
			
			NAV
							
						
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Top Holdings
Chart
						Tabelle
				| Name | ISIN | Anteil | 
|---|---|---|
| Japan (Government Of) 0.7% | JP1024691R25 | 7,03% | 
| United Kingdom (Government Of) 0% | GB00BSGNMX53 | 5,08% | 
| United Kingdom of Great Britain and Northern Ireland 0% | GB00BSGLWG21 | 5,08% | 
| Canada Housing Trust No.1 3.55% | CA13509PJC82 | 4,02% | 
| Long Gilt Future Dec 25 | GB00MW9TYF35 | 2,50% | 
| Government National Mortgage Association 5% | US21H0506988 | 2,42% | 
| Japan (Government Of) 2.4% | JP1300861R49 | 1,83% | 
| Japan (Government Of) 2.3% | JP1200881660 | 1,58% | 
| Government National Mortgage Association 5.5% | US21H0526945 | 1,51% | 
| United Kingdom of Great Britain and Northern Ireland 0% | GB00BSGLXK32 | 1,41% | 
| Sonstige | 67,55% | 
 
                                