HAL Systematic Multi Asset Dynamic XT Fonds
				
					
						154,38
					
					EUR
				
				
					
						+0,24
					
					EUR
				
				
					
						+0,16
					
					%
				
			
			NAV
							
						
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Top Holdings
Chart
						Tabelle
				| Name | ISIN | Anteil | 
|---|---|---|
| Invesco MSCI USA ETF | IE00B60SX170 | 16,66% | 
| Amundi Core S&P 500 Swap ETF Acc | LU1135865084 | 16,66% | 
| JPM US Research Enh Eq Act ETF USD Acc | IE00BF4G7076 | 13,26% | 
| HAL Systematic US Equities Protected RT | DE000A3EEEX0 | 6,73% | 
| UBS MSCI USA Sel Fac Mix ETFUSDacc | IE00BDGV0415 | 6,61% | 
| Amundi Core MSCI Japan ETF Acc | LU1781541252 | 4,73% | 
| HAL European Dividends XT | DE000A3EXL47 | 4,66% | 
| iShares Core MSCI Europe ETF EUR Acc | IE00B4K48X80 | 4,30% | 
| Xtrackers MSCI Emerging Markets ETF 1C | IE00BTJRMP35 | 3,75% | 
| AAF-Numeric Emg Mkts Eqs D€ | LU1406019189 | 3,71% | 
| Sonstige | 18,94% | 
 
                                