HSBC Global Investment Funds - Asian Currencies Bond IDEUR Fonds
				
					
						8,17
					
					EUR
				
				
					
						+0,04
					
					EUR
				
				
					
						+0,52
					
					%
				
			
			NAV
							
						
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Top Holdings
Chart
						Tabelle
				| Name | ISIN | Anteil | 
|---|---|---|
| Korea 3 Year Bond Future Dec 25 | KR4165WC0006 | 8,01% | 
| Philippines (Republic Of) 6.375% | PH0000060345 | 4,35% | 
| Indonesia (Republic of) 6.5% | IDG000024605 | 3,92% | 
| Singapore (Republic of) 2.75% | SGXF25686589 | 3,75% | 
| Malaysia (Government Of) 3.828% | MYBMS1900047 | 3,38% | 
| Korea (Republic Of) 2.625% | KR103502GF62 | 3,33% | 
| Indonesia (Republic of) 6.75% | IDG000024506 | 3,10% | 
| Singapore (Republic of) 3.25% | SGXPK17B11U8 | 2,76% | 
| Thailand (Kingdom Of) 2.98% | TH062303P607 | 2,65% | 
| Korea (Republic Of) 3% | KR103502GEC4 | 2,34% | 
| Sonstige | 62,42% | 
 
                                