Nordea 1 - European Corporate Sustainable Stars Bond Fund HBI SEK Fonds
				
					
						1.121,71
					
					SEK
				
				
					
						+1,03
					
					SEK
				
				
					
						+0,09
					
					%
				
			
			NAV
							
						
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Top Holdings
Chart
						Tabelle
				| Name | ISIN | Anteil | 
|---|---|---|
| Germany (Federal Republic Of) 1.7% | DE000BU22098 | 5,57% | 
| Euro Bund Future Sept 25 | DE000F1NGF53 | 2,85% | 
| Euro Schatz Future Sept 25 | DE000F1NGF79 | 2,60% | 
| Santander UK PLC 3.346% | XS3032020136 | 1,57% | 
| Volkswagen Financial Services Overseas AG 3.625% | XS2941605078 | 1,40% | 
| UBS AG, London Branch 0.25% | XS2381671671 | 1,28% | 
| Telefonica Emisiones S.A.U. 3.941% | XS3103696087 | 1,24% | 
| Holding d'Infrastructures de Transport (HIT) 4.25% | XS2577384691 | 1,17% | 
| Raiffeisen Bank International AG 4.5% | XS2826609971 | 1,08% | 
| Akelius Residential Property Finance BV 1.125% | XS2251233651 | 1,08% | 
| Sonstige | 80,15% | 
 
                                