Werbung
    
                        
                            
                                
                            
                        
                    
                Top Holdings
Chart
						Tabelle
				| Name | ISIN | Anteil | 
|---|---|---|
| AstraZeneca PLC | GB0009895292 | 4,44% | 
| Grifols SA Participating Preferred | ES0171996095 | 4,21% | 
| Danone SA | FR0000120644 | 4,02% | 
| Medtronic PLC | IE00BTN1Y115 | 3,76% | 
| Alcon Inc | CH0432492467 | 3,39% | 
| Siemens Healthineers AG Registered Shares | DE000SHL1006 | 3,37% | 
| BioMerieux SA | FR0013280286 | 3,16% | 
| Compass Group PLC | GB00BD6K4575 | 3,16% | 
| Haleon PLC | GB00BMX86B70 | 3,15% | 
| DSM Firmenich AG | CH1216478797 | 3,09% | 
| Sonstige | 64,26% | 
 
                                