Werbung
    
                        
                            
                                
                            
                        
                    
                Top Holdings
Chart
						Tabelle
				| Name | ISIN | Anteil | 
|---|---|---|
| Euro Bobl Future Sept 25 | DE000F1NGF61 | 10,43% | 
| 2 Year Treasury Note Future Sept 25 | 5,99% | |
| Germany (Federal Republic Of) 0% | DE0001102564 | 5,58% | 
| Euro Schatz Future Sept 25 | DE000F1NGF79 | 4,38% | 
| Japan (Government Of) 0.8% | JP1024701R31 | 3,55% | 
| Canada (Government of) 0.5% | CA135087L443 | 2,85% | 
| Canada (Government of) 3.5% | CA135087R713 | 2,80% | 
| United Kingdom of Great Britain and Northern Ireland 1.75% | GB00BZB26Y51 | 2,72% | 
| United States Treasury Bonds 4.5% | US912810QC53 | 2,57% | 
| Japan (Government Of) 0.6% | JP1024681R19 | 2,40% | 
| Sonstige | 56,74% | 
 
                                