Werbung
    
                        
                            
                                
                            
                        
                    
                Top Holdings
Chart
						Tabelle
				| Name | ISIN | Anteil | 
|---|---|---|
| 2 Year Treasury Note Future Sept 25 | 9,87% | |
| US Treasury Bond Future Sept 25 | 5,60% | |
| 5 Year Treasury Note Future Sept 25 | 5,59% | |
| Ultra US Treasury Bond Future Sept 25 | 5,25% | |
| Swap/11/21/2025/P:Gbp 4.73780 /R:Gbp/Sonia/1D | 3,02% | |
| Euro Bund Future Sept 25 | DE000F1NGF53 | 1,80% | 
| Morgan Stanley 6.627% | US61747YFJ91 | 1,56% | 
| Swap/06/02/2030/P:Gbp 3.87300 /R:Gbp/Sonia/1D | 1,46% | |
| Citigroup Inc. 3.785% | US172967NN71 | 1,37% | 
| BNP Paribas SA 5.906% | US09660V2D44 | 1,19% | 
| Sonstige | 63,30% | 
 
                                