UBAM - Multifunds Allocation Income AHC Fonds
				
					
						99,30
					
					CHF
				
				
					
						+0,07
					
					CHF
				
				
					
						+0,07
					
					%
				
			
			NAV
							
						
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Top Holdings
Chart
						Tabelle
				| Name | ISIN | Anteil | 
|---|---|---|
| JPM Global Bond Opps ESG C acc - USD | LU2051033335 | 9,81% | 
| AXAWF Inflation Plus G Cap USDH | LU2488806352 | 9,69% | 
| Amundi Fds Glbl Aggt Bd I USD C | LU0319687637 | 9,54% | 
| PIMCO GIS Global Bond ESG Instl USD Acc | IE00BYXVTY44 | 9,44% | 
| BGF Euro Flexible Income Bond I2 USD H | LU2352260223 | 8,99% | 
| PIMCO GIS ESG Income Instl USD Acc | IE00BMW4NH15 | 8,96% | 
| Robeco Credit Income I USD Cap | LU1806347115 | 7,02% | 
| JPM US Research Enh Eq Act ETF USD Acc | IE00BF4G7076 | 6,57% | 
| Nordea 1 - Global Climate & Envir BI USD | LU0607974630 | 6,02% | 
| Principal Finisterre Unc EMFI N Acc $ | IE00BYP54V67 | 4,83% | 
| Sonstige | 19,13% | 
 
                                