UBS (Lux) Key Selection - Asian Equities I-A3 Fonds
				
					
						94,88
					
					USD
				
				
					
						+0,88
					
					USD
				
				
					
						+0,94
					
					%
				
			
			NAV
							
						
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Top Holdings
Chart
						Tabelle
				| Name | ISIN | Anteil | 
|---|---|---|
| Tencent Holdings Ltd | KYG875721634 | 9,72% | 
| Taiwan Semiconductor Manufacturing Co Ltd | TW0002330008 | 9,52% | 
| HDFC Bank Ltd | INE040A01034 | 6,12% | 
| SK Hynix Inc | KR7000660001 | 5,73% | 
| DBS Group Holdings Ltd | SG1L01001701 | 5,02% | 
| Xiaomi Corp Class B | KYG9830T1067 | 4,31% | 
| MediaTek Inc | TW0002454006 | 4,18% | 
| Hon Hai Precision Industry Co Ltd | TW0002317005 | 3,90% | 
| CIMB Group Holdings Bhd | MYL1023OO000 | 3,46% | 
| Reliance Industries Ltd | INE002A01018 | 3,02% | 
| Sonstige | 45,02% | 
 
                                