UBS (Lux) Key Selection - China Allocation Opportunity P Fonds
				
					
						110,88
					
					USD
				
				
					
						-0,70
					
					USD
				
				
					
						-0,63
					
					%
				
			
			NAV
							
						
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Top Holdings
Chart
						Tabelle
				| Name | ISIN | Anteil | 
|---|---|---|
| UBSIrlInvO'ConnorCHNL/SAlpStrats$UBPF | IE000M39MLC1 | 7,71% | 
| Morgan Stanley/China High Div Trs Eqs Rec 25-04.08.26 | 6,68% | |
| United States Treasury Bills 0% | US912797QR12 | 5,62% | 
| United States Treasury Bills 0% | US912797QZ38 | 5,60% | 
| United States Treasury Bills 0% | US912797RJ86 | 5,59% | 
| United States Treasury Bills 0% | US912797PM34 | 5,57% | 
| Gs/Gs Hk Tech Ex Auto Index Trs Eqs Rec Perf 25-15.08.30 | 4,55% | |
| Morgan Stanley/China Diversifi Trs Eqs Rec Perf 25-22.09.26 | 4,49% | |
| iShares Physical Gold ETC | IE00B4ND3602 | 4,05% | 
| Tencent Holdings Ltd | KYG875721634 | 3,00% | 
| Sonstige | 47,16% | 
 
                                