UBS (Lux) Key Selection - China Allocation Opportunity (SGD ) P-6%-mdist Fonds
				
					
						62,95
					
					SGD
				
				
					
						-0,39
					
					SGD
				
				
					
						-0,62
					
					%
				
			
			NAV
							
						
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Top Holdings
Chart
						Tabelle
				| Name | ISIN | Anteil | 
|---|---|---|
| UBSIrlInvO'ConnorCHNL/SAlpStrats$UBPF | IE000M39MLC1 | 9,08% | 
| Leg2 | 8,91% | |
| United States Treasury Bills 0% | US912797PP64 | 5,56% | 
| United States Treasury Bills 0% | US912797QZ38 | 4,84% | 
| United States Treasury Bills 0% | US912797QR12 | 4,27% | 
| United States Treasury Bills 0% | US912797PX98 | 3,65% | 
| Tencent Holdings Ltd | KYG875721634 | 3,41% | 
| NetEase Inc Ordinary Shares | KYG6427A1022 | 2,98% | 
| iShares Physical Gold ETC | IE00B4ND3602 | 2,94% | 
| United States Treasury Bills 0% | US912797QF73 | 2,70% | 
| Sonstige | 51,67% | 
 
                                