UBS (Lux) Key Selection - Credit Income Opportunities Q Fonds
				
					
						95,34
					
					EUR
				
				
					
						-0,03
					
					EUR
				
				
					
						-0,03
					
					%
				
			
			NAV
							
						
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Top Holdings
Chart
						Tabelle
				| Name | ISIN | Anteil | 
|---|---|---|
| UBS (Lux) BS Em Ecos Corp $ U-X-acc | LU0896021903 | 18,74% | 
| UBS (Lux) EEF Glbl Bd $ U-X Acc | LU0426896535 | 18,13% | 
| UBS (Lux) BS Asian IG Bds USD U-X- Acc | LU1377216947 | 14,92% | 
| UBS (Lux) BS Asian HY $ U-X-acc | LU0626906829 | 11,95% | 
| UBS (Lux) BF Euro Hi Yld € USD H U-X-acc | LU2272237822 | 8,94% | 
| UBS(Lux) BS Short Dur HY $ U-X-acc | LU2272237665 | 7,01% | 
| Schroder ISF Asian LclCcy Bd Z Acc USD | LU1281943396 | 6,97% | 
| UBS (Lux) Mny Mkt USD U-X-acc | LU0395210593 | 3,41% | 
| UBS(Lux) BS EmEcos LclCcy Bd$ I-X-c | LU1131112325 | 3,02% | 
| UBS (Lux) BS China Fxd Inc ¥ USD U X acc | LU2272237582 | 2,04% | 
| Sonstige | 4,88% | 
 
                                