UBS (Lux) Key Selection - Global Multi Income I-X Fonds
				
					
						95,71
					
					USD
				
				
					
						-1,01
					
					USD
				
				
					
						-1,04
					
					%
				
			
			NAV
							
						
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Top Holdings
Chart
						Tabelle
				| Name | ISIN | Anteil | 
|---|---|---|
| UBS (Lux) BS USDInvmGrdCorSust$ U-Xdist | LU2883978301 | 8,59% | 
| UBS(Lux) BS Sht Dur HY Sust$UX Dist | LU0891012394 | 8,57% | 
| UBS (Lux) BS USD High Yield $ U X Inc | LU0396370909 | 6,07% | 
| Neuberger Berman Strat Inc USD I Inc | IE00B9DN9Q73 | 6,06% | 
| UBS (Lux) IS EmMktEquityPas USD U-X-acc | LU0322728352 | 5,71% | 
| UBS (Lux) BS Float Rt Inc $ USDI-X-mdist | LU2859749090 | 5,04% | 
| United States Treasury Bills 0% | US912797LQ83 | 4,61% | 
| United States Treasury Bills 0% | US912797LY18 | 4,59% | 
| United States Treasury Bills 0% | US912797KA41 | 4,58% | 
| United States Treasury Bills 0% | US912797KJ59 | 4,56% | 
| Sonstige | 41,63% | 
 
                                