SMI
12.465,39
PKT
+167,04
PKT
+1,36
%
Werbung
Analysen zu SMI-Werten
| Datum | Rating | Analyst | |
|---|---|---|---|
| 15.02.17 | UBS Sector Perform | Robert W. Baird & Co. Incorporated | |
| 15.02.17 | Roche buy | Citigroup Corp. | |
| 15.02.17 | UBS buy | UBS AG | |
| 15.02.17 | Zurich Insurance Underperform | Bernstein Research | |
| 15.02.17 | Swiss Re buy | Goldman Sachs Group Inc. | |
| 15.02.17 | UBS buy | Goldman Sachs Group Inc. | |
| 14.02.17 | Zurich Insurance Equal-Weight | Morgan Stanley | |
| 14.02.17 | UBS buy | UBS AG | |
| 14.02.17 | UBS Hold | Deutsche Bank AG | |
| 14.02.17 | Zurich Insurance Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 10.02.17 | Zurich Insurance Reduce | Kepler Cheuvreux | |
| 10.02.17 | Zurich Insurance Underperform | Macquarie Research | |
| 10.02.17 | Zurich Insurance Neutral | JP Morgan Chase & Co. | |
| 10.02.17 | ABB (Asea Brown Boveri) Neutral | Goldman Sachs Group Inc. | |
| 10.02.17 | Nestlé buy | Goldman Sachs Group Inc. | |
| 09.02.17 | Zurich Insurance buy | Baader Bank | |
| 09.02.17 | Zurich Insurance Verkaufen | DZ BANK | |
| 09.02.17 | Holcim buy | Deutsche Bank AG | |
| 09.02.17 | ABB (Asea Brown Boveri) Sell | Citigroup Corp. | |
| 09.02.17 | ABB (Asea Brown Boveri) Neutral | JP Morgan Chase & Co. | |
| 09.02.17 | ABB (Asea Brown Boveri) Hold | Deutsche Bank AG | |
| 09.02.17 | ABB (Asea Brown Boveri) overweight | Morgan Stanley | |
| 08.02.17 | ABB (Asea Brown Boveri) Sell | S&P Capital IQ | |
| 08.02.17 | Zurich Insurance Neutral | Macquarie Research | |
| 07.02.17 | UBS Hold | Deutsche Bank AG | |
| 07.02.17 | Zurich Insurance Reduce | Commerzbank AG | |
| 07.02.17 | Swiss Re Reduce | Commerzbank AG | |
| 07.02.17 | UBS Neutral | Merrill Lynch & Co., Inc. | |
| 06.02.17 | Swiss Re Underweight | Barclays Capital | |
| 06.02.17 | Novartis Neutral | Goldman Sachs Group Inc. | |
| 03.02.17 | Givaudan Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 03.02.17 | Givaudan Neutral | UBS AG | |
| 03.02.17 | Holcim Neutral | JP Morgan Chase & Co. | |
| 03.02.17 | Givaudan neutral | Kepler Cheuvreux | |
| 03.02.17 | Nestlé buy | Goldman Sachs Group Inc. | |
| 02.02.17 | Roche overweight | Morgan Stanley | |
| 02.02.17 | Roche overweight | JP Morgan Chase & Co. | |
| 02.02.17 | UBS Hold | Commerzbank AG | |
| 02.02.17 | Roche buy | Deutsche Bank AG | |
| 02.02.17 | Roche Hold | HSBC |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.