Cencora Aktie
					
						
							293,20
						
						EUR
					
					
						
							+7,55
						
						EUR
					
					
						
							+2,64
						
						%
					
				
				
				
					
						
							337,92
						
						USD
					
					
						
							-3,36
						
						USD
					
					
						
							-0,98
						
						%
					
				
				
		
		
		
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Cencora Aktie Analyse
| 08.02.18 | Cencora Buy | Needham & Company, LLC | |
| 30.01.18 | Cencora Buy | Needham & Company, LLC | |
| 23.01.18 | Cencora Buy | Needham & Company, LLC | |
| 04.12.17 | Cencora Buy | Deutsche Bank AG | |
| 22.11.17 | Cencora Buy | Needham & Company, LLC | |
| 06.11.17 | Cencora Buy | Needham & Company, LLC | |
| 05.10.17 | Cencora Outperform | Robert W. Baird & Co. Incorporated | |
| 04.04.17 | Cencora Buy | Needham & Company, LLC | |
| 
                            
        Werbung
    
                         | |||
| 09.11.16 | Cencora Buy | Mizuho | |
| 06.05.16 | Cencora Outperform | RBC Capital Markets | |
| 13.05.15 | Cencora Buy | Argus Research Company | |
| 01.05.15 | Cencora Outperform | RBC Capital Markets | |
| 01.05.15 | Cencora Buy | Mizuho | |
| 23.04.15 | Cencora Outperform | RBC Capital Markets | |
| 16.03.15 | Cencora Buy | UBS AG | |
| 03.03.15 | Cencora Outperform | RBC Capital Markets | |
| 29.01.15 | Cencora Outperform | RBC Capital Markets | |
| 31.10.14 | Cencora Outperform | RBC Capital Markets | |
| 31.10.14 | Cencora Buy | ISI Group | |
| 17.10.14 | Cencora Outperform | RBC Capital Markets | |
| 30.07.12 | Cencora outperform | Robert W. Baird & Co. Incorporated | |
| 30.04.12 | Cencora overweight | Barclays Capital | |
| 15.02.12 | Cencora overweight | Barclays Capital | |
| 14.12.11 | Cencora overweight | Barclays Capital | |
| 25.08.11 | Cencora overweight | Barclays Capital | |
| 03.05.11 | Cencora overweight | Barclays Capital | |
| 04.04.11 | Cencora buy | UBS AG | |
| 08.02.11 | Cencora overweight | Barclays Capital | |
| 19.01.11 | Cencora outperform | Oppenheimer & Co. Inc. | |
| 16.12.10 | Cencora overweight | Barclays Capital | |
| 03.11.10 | Cencora outperform | Credit Suisse Group | |
| 11.10.10 | Cencora outperform | Credit Suisse Group | |
| 20.04.10 | Cencora kaufen | Barclays Capital | |
| 16.12.09 | Cencora overweight | Barclays Capital | |
| 19.11.09 | Cencora buy | UBS AG | |
| 04.11.09 | Cencora buy | Jefferies & Company Inc. | |
| 22.05.09 | Cencora buy | Soleil Securities Group, Inc. | |
| 14.04.09 | Cencora outperform | Robert W. Baird & Co. Incorporated | |
| 22.01.09 | Cencora outperform | Robert W. Baird & Co. Incorporated | |
| 12.12.08 | Cencora outperform | Robert W. Baird & Co. Incorporated | |
| 25.07.08 | Cencora outperform | Robert W. Baird & Co. Incorporated | |
| 08.11.07 | Cencora outperform | Robert W. Baird & Co. Incorporated | |
| 05.10.07 | Cencora outperform | Robert W. Baird & Co. Incorporated | |
| 25.05.07 | Cencora buy | UBS | |
| 04.11.05 | Cencora outperform | Robert W. Baird | |
| 14.09.05 | Cencora buy | UBS | |
| 14.09.05 | Cencora Buy | UBS | |
| 21.06.05 | Cencora outperform | Credit Suisse First Boston | |
| 21.06.05 | Cencora Outperform | Credit Suisse First Boston | |
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                 
                                