Duke Energy Aktie
					
						
							106,46
						
						EUR
					
					
						
							-1,52
						
						EUR
					
					
						
							-1,41
						
						%
					
				
				
				
					
						
							124,53
						
						USD
					
					
						
							-0,71
						
						USD
					
					
						
							-0,57
						
						%
					
				
				
					nachbörslich
					
					
				
		
		
		
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Duke Energy Aktie Analyse
| 24.07.18 | Duke Energy Sector Outperform | Scotia Howard Weil | |
| 06.07.18 | Duke Energy Market Perform | BMO Capital Markets | |
| 26.02.18 | Duke Energy Buy | Deutsche Bank AG | |
| 04.08.17 | Duke Energy Market Perform | BMO Capital Markets | |
| 22.02.16 | Duke Energy Buy | Argus Research Company | |
| 08.01.16 | Duke Energy Buy | Argus Research Company | |
| 06.11.15 | Duke Energy Market Perform | BMO Capital Markets | |
| 22.10.15 | Duke Energy Buy | Argus Research Company | |
| 
                            
        Werbung
    
                         | |||
| 15.09.15 | Duke Energy Buy | Argus Research Company | |
| 07.05.15 | Duke Energy Outperform | RBC Capital Markets | |
| 11.03.15 | Duke Energy Buy | Argus Research Company | |
| 09.03.15 | Duke Energy Outperform | RBC Capital Markets | |
| 29.01.15 | Duke Energy Buy | Argus Research Company | |
| 20.11.14 | Duke Energy Buy | Argus Research Company | |
| 07.11.14 | Duke Energy Outperform | RBC Capital Markets | |
| 11.06.12 | Duke Energy buy | UBS AG | |
| 24.05.12 | Duke Energy buy | UBS AG | |
| 12.02.07 | Duke Energy buy | Banc of America Sec. | |
| 05.01.07 | Duke Energy overweight | Lehman Brothers | |
| 12.12.06 | Duke Energy Outperform | RBC Capital Markets | |
| 01.11.06 | Duke Energy Buy | Banc of America Sec. | |
| 29.06.06 | Duke Energy Overweight | Lehman Brothers | |
| 04.04.06 | Duke Energy outperform | RBC Capital Markets | |
| 24.01.06 | Duke Energy | Banc of America Sec. | |
| 24.01.06 | Duke Energy Buy | Banc of America Sec. | |
| 24.10.05 | Duke Energy sector outperform | CIBC World Markets | |
| 24.10.05 | Duke Energy Sector Outperform | CIBC World Markets | |
| 30.06.05 | Duke Energy Outperform | Credit Suisse First Boston | |
| 25.02.05 | Duke Energy Outperform | RBC Capital Markets | |
| 14.02.05 | Duke Energy Buy | Smith Barney Citigroup | |
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                 
                                