First Solar Aktie
212,05
EUR
+14,03
EUR
+7,09
%
248,25
USD
+0,67
USD
+0,27
%
nachbörslich
Werbung
First Solar Aktie Analyse
| 25.02.09 | First Solar buy | Jefferies & Company Inc. | |
| 25.02.09 | First Solar sell | ThinkEquity Partners LLC | |
| 25.02.09 | First Solar overweight | Thomas Weisel Partners LLC | |
| 23.02.09 | First Solar outperform | Credit Suisse Group | |
| 23.02.09 | First Solar buy | Caris & Company, Inc. | |
| 20.02.09 | First Solar overweight | Morgan Stanley | |
| 18.02.09 | First Solar hold | Wedbush Morgan Securities Inc. | |
| 18.02.09 | First Solar hold | Kaufman Bros., LP | |
|
Werbung
|
|||
| 22.01.09 | First Solar buy | Merriman Curhan Ford & Co | |
| 13.01.09 | First Solar hold | Citigroup Corp. | |
| 12.01.09 | First Solar outperform | Cowen and Company, LLC | |
| 02.01.09 | First Solar buy | Piper Jaffray & Co. | |
| 22.12.08 | First Solar buy | Jefferies & Company Inc. | |
| 17.12.08 | First Solar outperform | Credit Suisse Group | |
| 11.12.08 | First Solar sell | Stanford Financial Group, Inc. | |
| 08.12.08 | First Solar buy | Société Générale Group S.A. (SG) | |
| 04.12.08 | First Solar hold | Wedbush Morgan Securities Inc. | |
| 03.12.08 | First Solar overweight | Morgan Stanley | |
| 24.11.08 | First Solar outperform | Credit Suisse Group | |
| 21.11.08 | First Solar neutral | Merrill Lynch & Co., Inc. | |
| 21.11.08 | First Solar hold | Kaufman Bros., LP | |
| 19.11.08 | First Solar market perform | Friedman, Billings, Ramsey Group, Inc. | |
| 18.11.08 | First Solar overweight | JP Morgan Chase & Co. | |
| 17.11.08 | First Solar | Euro am Sonntag | |
| 13.11.08 | First Solar overweight | Barclays Capital | |
| 31.10.08 | First Solar buy | Merrill Lynch & Co., Inc. | |
| 31.10.08 | First Solar buy | Soleil Securities Group, Inc. | |
| 30.10.08 | First Solar buy | Merriman Curhan Ford & Co | |
| 30.10.08 | First Solar sell | Goldman Sachs Group Inc. | |
| 30.10.08 | First Solar hold | Kaufman Bros., LP | |
| 30.10.08 | First Solar buy | Citigroup Corp. | |
| 30.10.08 | First Solar buy | Piper Jaffray & Co. | |
| 30.10.08 | First Solar outperform | Raymond James Financial, Inc. | |
| 30.10.08 | First Solar outperform | Credit Suisse Group | |
| 29.10.08 | First Solar buy | Citigroup Corp. | |
| 29.10.08 | First Solar market perform | Friedman, Billings, Ramsey Group, Inc. | |
| 28.10.08 | First Solar buy | UBS AG | |
| 28.10.08 | First Solar outperform | Cowen and Company, LLC | |
| 24.10.08 | First Solar buy | Wedbush Morgan Securities Inc. | |
| 14.10.08 | First Solar market perform | Friedman, Billings, Ramsey Group, Inc. | |
| 14.10.08 | First Solar overweight | Thomas Weisel Partners LLC | |
| 13.10.08 | First Solar buy | American Technology Research Inc. | |
| 10.10.08 | First Solar overweight | Barclays Capital | |
| 07.10.08 | First Solar sell | Goldman Sachs Group Inc. | |
| 07.10.08 | First Solar buy | Wedbush Morgan Securities Inc. | |
| 07.10.08 | First Solar buy | Piper Jaffray & Co. | |
| 24.09.08 | First Solar buy | Citigroup Corp. | |
| 11.09.08 | First Solar buy | Société Générale Group S.A. (SG) | |
| 11.09.08 | First Solar buy | Calyon Securities Inc. | |
| 09.09.08 | First Solar overweight | Lehman Brothers Inc. | |
Werbung
Werbung