Grand City Properties Aktie
11,22
EUR
-0,12
EUR
-1,06
%
11,44
EUR
-0,08
EUR
-0,69
%
Werbung
Grand City Properties Aktie Analyse
| 16.05.24 | Grand City Properties Underperform | Jefferies & Company Inc. | |
| 16.05.24 | Grand City Properties Neutral | UBS AG | |
| 15.04.24 | Grand City Properties Hold | Deutsche Bank AG | |
| 12.04.24 | Grand City Properties Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 25.03.24 | Grand City Properties Neutral | Goldman Sachs Group Inc. | |
| 25.03.24 | Grand City Properties Underweight | Barclays Capital | |
| 20.03.24 | Grand City Properties Underperform | Jefferies & Company Inc. | |
| 13.03.24 | Grand City Properties Kaufen | DZ BANK | |
|
Werbung
|
|||
| 13.03.24 | Grand City Properties Underweight | Barclays Capital | |
| 13.03.24 | Grand City Properties Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 13.03.24 | Grand City Properties Neutral | UBS AG | |
| 13.03.24 | Grand City Properties Neutral | Goldman Sachs Group Inc. | |
| 13.03.24 | Grand City Properties Underperform | Jefferies & Company Inc. | |
| 11.01.24 | Grand City Properties Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 10.01.24 | Grand City Properties Underperform | Jefferies & Company Inc. | |
| 05.12.23 | Grand City Properties Neutral | Goldman Sachs Group Inc. | |
| 23.11.23 | Grand City Properties Neutral | Goldman Sachs Group Inc. | |
| 15.11.23 | Grand City Properties Kaufen | DZ BANK | |
| 15.11.23 | Grand City Properties Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 15.11.23 | Grand City Properties Neutral | UBS AG | |
| 15.11.23 | Grand City Properties Underperform | Jefferies & Company Inc. | |
| 11.10.23 | Grand City Properties Neutral | Goldman Sachs Group Inc. | |
| 07.09.23 | Grand City Properties Kaufen | DZ BANK | |
| 31.08.23 | Grand City Properties Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 29.08.23 | Grand City Properties Buy | Goldman Sachs Group Inc. | |
| 17.08.23 | Grand City Properties Hold | Deutsche Bank AG | |
| 16.08.23 | Grand City Properties Underweight | Barclays Capital | |
| 16.08.23 | Grand City Properties Neutral | UBS AG | |
| 16.08.23 | Grand City Properties Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 18.07.23 | Grand City Properties Hold | Deutsche Bank AG | |
| 07.07.23 | Grand City Properties Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 13.06.23 | Grand City Properties Buy | Société Générale Group S.A. (SG) | |
| 12.06.23 | Grand City Properties Neutral | Goldman Sachs Group Inc. | |
| 18.05.23 | Grand City Properties Buy | UBS AG | |
| 17.05.23 | Grand City Properties Kaufen | DZ BANK | |
| 17.05.23 | Grand City Properties Neutral | Goldman Sachs Group Inc. | |
| 17.05.23 | Grand City Properties Underweight | Barclays Capital | |
| 27.03.23 | Grand City Properties Underweight | Barclays Capital | |
| 20.03.23 | Grand City Properties Kaufen | DZ BANK | |
| 17.03.23 | Grand City Properties Hold | Deutsche Bank AG | |
| 16.03.23 | Grand City Properties Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 16.03.23 | Grand City Properties Buy | UBS AG | |
| 08.03.23 | Grand City Properties Buy | UBS AG | |
| 25.01.23 | Grand City Properties Neutral | Goldman Sachs Group Inc. | |
| 15.12.22 | Grand City Properties Neutral | Goldman Sachs Group Inc. | |
| 09.12.22 | Grand City Properties Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 09.12.22 | Grand City Properties Neutral | JP Morgan Chase & Co. | |
| 30.11.22 | Grand City Properties Underweight | Barclays Capital | |
| 18.11.22 | Grand City Properties Buy | Goldman Sachs Group Inc. | |
| 17.11.22 | Grand City Properties Hold | Deutsche Bank AG | |
Werbung
Werbung