Hub Group Aktie
29,80
EUR
-0,60
EUR
-1,97
%
35,79
USD
+0,63
USD
+1,79
%
Werbung
Hub Group Aktie Analyse
| 22.05.19 | Hub Group Outperform | Cowen and Company, LLC | |
| 05.11.18 | Hub Group Market Perform | Cowen and Company, LLC | |
| 27.04.18 | Hub Group Market Perform | Cowen and Company, LLC | |
| 19.12.17 | Hub Group Outperform | Robert W. Baird & Co. Incorporated | |
| 02.10.17 | Hub Group Underweight | Barclays Capital | |
| 27.07.17 | Hub Group Market Perform | Cowen and Company, LLC | |
| 30.05.17 | Hub Group Buy | Stifel, Nicolaus & Co., Inc. | |
| 27.04.17 | Hub Group Market Perform | Cowen and Company, LLC | |
|
Werbung
|
|||
| 15.02.17 | Hub Group Buy | Seaport Global Securities | |
| 03.02.17 | Hub Group Market Perform | Cowen and Company, LLC | |
| 22.11.16 | Hub Group Hold | Stifel, Nicolaus & Co., Inc. | |
| 28.10.16 | Hub Group Buy | Stifel, Nicolaus & Co., Inc. | |
| 27.04.16 | Hub Group Sector Perform | RBC Capital Markets | |
| 25.04.16 | Hub Group Hold | BB&T Capital Markets | |
| 07.04.16 | Hub Group Hold | Stifel, Nicolaus & Co., Inc. | |
| 18.12.15 | Hub Group Neutral | Robert W. Baird & Co. Incorporated | |
| 14.11.12 | Hub Group outperform | Robert W. Baird & Co. Incorporated | |
| 24.10.12 | Hub Group outperform | RBC Capital Markets | |
| 23.10.12 | Hub Group neutral | UBS AG | |
| 18.05.12 | Hub Group buy | Stifel, Nicolaus & Co., Inc. | |
| 25.10.11 | Hub Group hold | Stifel, Nicolaus & Co., Inc. | |
| 25.10.11 | Hub Group neutral | Robert W. Baird & Co. Incorporated | |
| 28.09.06 | Hub Group Buy | KeyBanc Capital Markets / McDonald | |
| 03.10.05 | Hub Group Underperform | Robert W. Baird | |
| 01.07.05 | Hub Group Outperform | Robert W. Baird | |
| 19.01.05 | Hub Group Strong Buy | Raymond James | |
Werbung
Werbung