NVIDIA Aktie
179,08
EUR
+3,66
EUR
+2,09
%
207,97
USD
+16,51
USD
+8,62
%
vorbörslich
Werbung
NVIDIA Aktie Analyse
| 22.02.24 | NVIDIA Overweight | JP Morgan Chase & Co. | |
| 22.02.24 | NVIDIA Outperform | Bernstein Research | |
| 13.02.24 | NVIDIA Buy | UBS AG | |
| 10.01.24 | NVIDIA Buy | UBS AG | |
| 18.12.23 | NVIDIA Outperform | Bernstein Research | |
| 15.12.23 | NVIDIA Overweight | JP Morgan Chase & Co. | |
| 15.12.23 | NVIDIA Outperform | Bernstein Research | |
| 22.11.23 | NVIDIA Kaufen | DZ BANK | |
|
Werbung
|
|||
| 22.11.23 | NVIDIA Outperform | Bernstein Research | |
| 22.11.23 | NVIDIA Buy | UBS AG | |
| 22.11.23 | NVIDIA Overweight | Barclays Capital | |
| 22.11.23 | NVIDIA Conviction Buy List | Goldman Sachs Group Inc. | |
| 22.11.23 | NVIDIA Overweight | JP Morgan Chase & Co. | |
| 14.11.23 | NVIDIA Conviction Buy List | Goldman Sachs Group Inc. | |
| 06.11.23 | NVIDIA Outperform | Bernstein Research | |
| 25.09.23 | NVIDIA Buy | UBS AG | |
| 19.09.23 | NVIDIA Outperform | Bernstein Research | |
| 07.09.23 | NVIDIA Outperform | Bernstein Research | |
| 05.09.23 | NVIDIA Outperform | Bernstein Research | |
| 25.08.23 | NVIDIA Overweight | Barclays Capital | |
| 24.08.23 | NVIDIA Kaufen | DZ BANK | |
| 24.08.23 | NVIDIA Overweight | JP Morgan Chase & Co. | |
| 24.08.23 | NVIDIA Outperform | Bernstein Research | |
| 15.08.23 | NVIDIA Buy | UBS AG | |
| 25.05.23 | NVIDIA Buy | UBS AG | |
| 25.05.23 | NVIDIA Buy | Goldman Sachs Group Inc. | |
| 25.05.23 | NVIDIA Overweight | JP Morgan Chase & Co. | |
| 25.05.23 | NVIDIA Overweight | Barclays Capital | |
| 25.05.23 | NVIDIA Outperform | Bernstein Research | |
| 28.03.23 | NVIDIA Outperform | Bernstein Research | |
| 28.03.23 | NVIDIA Buy | UBS AG | |
| 22.03.23 | NVIDIA Buy | UBS AG | |
| 22.03.23 | NVIDIA Outperform | Credit Suisse Group | |
| 22.03.23 | NVIDIA Outperform | Bernstein Research | |
| 02.03.23 | NVIDIA Outperform | Credit Suisse Group | |
| 25.08.22 | NVIDIA Outperform | Credit Suisse Group | |
| 18.11.21 | NVIDIA Outperform | Bernstein Research | |
| 15.09.20 | NVIDIA Outperform | Credit Suisse Group | |
| 14.02.20 | NVIDIA buy | UBS AG | |
| 21.08.19 | NVIDIA Buy | The Benchmark Company | |
| 11.07.19 | NVIDIA Buy | Cascend Securities | |
| 15.02.19 | NVIDIA Outperform | Cowen and Company, LLC | |
| 28.01.19 | NVIDIA Outperform | Cowen and Company, LLC | |
| 28.01.19 | NVIDIA Buy | The Benchmark Company | |
| 16.11.18 | NVIDIA Market Perform | BMO Capital Markets | |
| 31.10.18 | NVIDIA overweight | JP Morgan Chase & Co. | |
| 20.09.18 | NVIDIA Buy | The Benchmark Company | |
| 14.09.18 | NVIDIA Buy | Needham & Company, LLC | |
| 17.08.18 | NVIDIA Outperform | Cowen and Company, LLC | |
| 17.08.18 | NVIDIA Hold | Stifel, Nicolaus & Co., Inc. | |
Werbung
Werbung