Rexel Aktie
29,19
EUR
+0,20
EUR
+0,69
%
29,03
EUR
+0,10
EUR
+0,35
%
Werbung
Rexel Aktie Analyse
| 03.12.21 | Rexel Overweight | JP Morgan Chase & Co. | |
| 30.11.12 | Rexel neutral | Nomura | |
| 01.11.12 | Rexel hold | Société Générale Group S.A. (SG) | |
| 05.09.12 | Rexel overweight | Morgan Stanley | |
| 03.08.12 | Rexel overweight | Morgan Stanley | |
| 30.07.12 | Rexel overweight | J.P. Morgan Cazenove | |
| 12.07.12 | Rexel buy | Société Générale Group S.A. (SG) | |
| 04.06.12 | Rexel buy | Société Générale Group S.A. (SG) | |
|
Werbung
|
|||
| 31.05.12 | Rexel outperform | Exane-BNP Paribas SA | |
| 29.05.12 | Rexel buy | Société Générale Group S.A. (SG) | |
| 16.05.12 | Rexel buy | Société Générale Group S.A. (SG) | |
| 04.05.12 | Rexel overweight | Morgan Stanley | |
| 03.05.12 | Rexel buy | Société Générale Group S.A. (SG) | |
| 02.05.12 | Rexel buy | Société Générale Group S.A. (SG) | |
| 17.02.12 | Rexel buy | Société Générale Group S.A. (SG) | |
| 13.02.12 | Rexel buy | Société Générale Group S.A. (SG) | |
| 02.12.11 | Rexel buy | Société Générale Group S.A. (SG) | |
| 15.11.11 | Rexel buy | Nomura | |
| 10.11.11 | Rexel buy | Société Générale Group S.A. (SG) | |
| 07.11.11 | Rexel buy | Société Générale Group S.A. (SG) | |
| 19.09.11 | Rexel buy | Société Générale Group S.A. (SG) | |
| 12.09.11 | Rexel buy | Société Générale Group S.A. (SG) | |
| 28.07.11 | Rexel buy | Société Générale Group S.A. (SG) | |
| 28.07.11 | Rexel overweight | Morgan Stanley | |
| 21.07.11 | Rexel buy | Société Générale Group S.A. (SG) | |
| 12.05.11 | Rexel buy | Société Générale Group S.A. (SG) | |
| 25.03.11 | Rexel buy | Société Générale Group S.A. (SG) | |
| 10.02.11 | Rexel overweight | Morgan Stanley | |
| 10.02.11 | Rexel buy | Société Générale Group S.A. (SG) | |
| 04.02.11 | Rexel buy | Société Générale Group S.A. (SG) | |
| 20.01.11 | Rexel overweight | Morgan Stanley | |
| 04.01.11 | Rexel buy | Société Générale Group S.A. (SG) | |
| 07.12.10 | Rexel buy | Société Générale Group S.A. (SG) | |
| 02.12.10 | Rexel buy | Société Générale Group S.A. (SG) | |
| 10.11.10 | Rexel buy | Société Générale Group S.A. (SG) | |
| 13.05.10 | Rexel kaufen | Société Générale Group S.A. (SG) | |
| 22.12.09 | Rexel buy | Société Générale Group S.A. (SG) | |
| 13.11.09 | Rexel buy | Société Générale Group S.A. (SG) | |
| 13.03.09 | Rexel spekulativ kaufen | Fuchsbriefe | |
| 16.07.07 | Rexel kaufen | Die Actien-Börse | |
| 08.09.05 | Rexel kaufen | Frankfurter Tagesdienst | |
| 22.08.05 | Rexel kaufen | Die Actien-Börse | |
Werbung
Werbung