Schlumberger Aktie
31,30
EUR
+0,50
EUR
+1,62
%
35,82
USD
-0,20
USD
-0,56
%
Werbung
Schlumberger Aktie Analyse
| 27.06.19 | Schlumberger Buy | Gabelli & Co | |
| 22.10.18 | Schlumberger Outperform | Cowen and Company, LLC | |
| 22.01.18 | Schlumberger Buy | B. Riley FBR, Inc. | |
| 16.10.17 | Schlumberger Outperform | RBC Capital Markets | |
| 13.10.17 | Schlumberger Market Perform | BMO Capital Markets | |
| 10.10.17 | Schlumberger Buy | Deutsche Bank AG | |
| 14.07.17 | Schlumberger Outperform | BMO Capital Markets | |
| 21.06.17 | Schlumberger Equal weight | Barclays Capital | |
|
Werbung
|
|||
| 20.04.17 | Schlumberger buy | SunTrust | |
| 22.02.17 | Schlumberger Outperform | FBR & Co. | |
| 18.01.17 | Schlumberger Hold | SunTrust | |
| 12.05.16 | Schlumberger Sector Outperform | Scotia Howard Weil | |
| 26.04.16 | Schlumberger overweight | Barclays Capital | |
| 25.04.16 | Schlumberger Outperform | Cowen and Company, LLC | |
| 20.04.16 | Schlumberger Hold | Standpoint Research | |
| 20.04.16 | Schlumberger overweight | Barclays Capital | |
| 09.03.16 | Schlumberger Buy | UBS AG | |
| 25.01.16 | Schlumberger Equal weight | Barclays Capital | |
| 25.01.16 | Schlumberger Focus Stock | Scotia Howard Weil | |
| 25.01.16 | Schlumberger Outperform | Oppenheimer & Co. Inc. | |
| 25.01.16 | Schlumberger Outperform | Cowen and Company, LLC | |
| 20.10.15 | Schlumberger Buy | Argus Research Company | |
| 19.10.15 | Schlumberger Outperform | Oppenheimer & Co. Inc. | |
| 19.10.15 | Schlumberger Focus Stock | Scotia Howard Weil | |
| 16.10.15 | Schlumberger Outperform | Cowen and Company, LLC | |
| 30.09.15 | Schlumberger Buy | UBS AG | |
| 04.09.15 | Schlumberger Outperform | BMO Capital Markets | |
| 26.08.15 | Schlumberger Buy | Standpoint Research | |
| 20.07.15 | Schlumberger Buy | Global Hunter Securities | |
| 20.07.15 | Schlumberger Outperform | Cowen and Company, LLC | |
| 07.07.15 | Schlumberger Focus Stock | Scotia Howard Weil | |
| 21.04.15 | Schlumberger Sector Outperform | Scotia Howard Weil | |
| 20.04.15 | Schlumberger Buy | UBS AG | |
| 20.04.15 | Schlumberger Buy | Argus Research Company | |
| 20.04.15 | Schlumberger Outperform | Oppenheimer & Co. Inc. | |
| 17.04.15 | Schlumberger Outperform | Cowen and Company, LLC | |
| 12.03.15 | Schlumberger Outperform | Oppenheimer & Co. Inc. | |
| 20.02.15 | Schlumberger Outperform | BMO Capital Markets | |
| 20.01.15 | Schlumberger Buy | Argus Research Company | |
| 20.01.15 | Schlumberger Outperform | RBC Capital Markets | |
| 16.12.14 | Schlumberger Outperform | FBR Capital | |
| 03.12.14 | Schlumberger Outperform | Oppenheimer & Co. Inc. | |
| 02.12.14 | Schlumberger Outperform | Cowen and Company, LLC | |
| 20.10.14 | Schlumberger Outperform | RBC Capital Markets | |
| 14.10.14 | Schlumberger Outperform | FBR Capital | |
| 01.10.14 | Schlumberger Sector Outperform | Howard Weil | |
| 19.12.12 | Schlumberger overweight | HSBC | |
| 17.12.12 | Schlumberger buy | Sarasin Research | |
| 16.11.12 | Schlumberger buy | Société Générale Group S.A. (SG) | |
| 16.11.12 | Schlumberger buy | Sarasin Research | |
Werbung
Werbung