Vodafone Group Aktie
1,00
EUR
±0,00
EUR
+0,10
%
1,00
EUR
±0,00
EUR
-0,10
%
Werbung
Vodafone Group Aktie Analyse
23.10.23 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
22.09.23 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
16.08.23 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
07.08.23 | Vodafone Group Equal Weight | Barclays Capital | |
03.08.23 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
02.08.23 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
24.07.23 | Vodafone Group Equal Weight | Barclays Capital | |
24.07.23 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
Werbung
|
|||
13.07.23 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
30.06.23 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
15.06.23 | Vodafone Group Equal Weight | Barclays Capital | |
12.06.23 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
08.06.23 | Vodafone Group Equal Weight | Barclays Capital | |
05.06.23 | Vodafone Group Equal Weight | Barclays Capital | |
01.06.23 | Vodafone Group Equal Weight | Barclays Capital | |
17.05.23 | Vodafone Group Equal Weight | Barclays Capital | |
16.05.23 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
16.05.23 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
12.05.23 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
05.05.23 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
14.04.23 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
05.04.23 | Vodafone Group Equal Weight | Barclays Capital | |
16.02.23 | Vodafone Group Hold | Jefferies & Company Inc. | |
02.02.23 | Vodafone Group Equal Weight | Barclays Capital | |
01.02.23 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
01.02.23 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
01.02.23 | Vodafone Group Hold | Jefferies & Company Inc. | |
01.02.23 | Vodafone Group Market-Perform | Bernstein Research | |
01.02.23 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
23.01.23 | Vodafone Group Market-Perform | Bernstein Research | |
23.01.23 | Vodafone Group Hold | Jefferies & Company Inc. | |
20.01.23 | Vodafone Group Equal Weight | Barclays Capital | |
09.01.23 | Vodafone Group Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05.01.23 | Vodafone Group Equal Weight | Barclays Capital | |
08.12.22 | Vodafone Group Equal Weight | Barclays Capital | |
07.12.22 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
05.12.22 | Vodafone Group Market-Perform | Bernstein Research | |
05.12.22 | Vodafone Group Hold | Jefferies & Company Inc. | |
05.12.22 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
01.12.22 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
18.11.22 | Vodafone Group Equal Weight | Barclays Capital | |
15.11.22 | Vodafone Group Equal Weight | Barclays Capital | |
15.11.22 | Vodafone Group Neutral | JP Morgan Chase & Co. | |
15.11.22 | Vodafone Group Market-Perform | Bernstein Research | |
11.11.22 | Vodafone Group Hold | Jefferies & Company Inc. | |
18.10.22 | Vodafone Group Equal Weight | Barclays Capital | |
17.10.22 | Vodafone Group Hold | Jefferies & Company Inc. | |
07.10.22 | Vodafone Group Market-Perform | Bernstein Research | |
05.10.22 | Vodafone Group Hold | Jefferies & Company Inc. | |
04.10.22 | Vodafone Group Equal Weight | Barclays Capital |
Werbung
Werbung