Williams-Sonoma Aktie
					
						
							167,20
						
						EUR
					
					
						
							-3,80
						
						EUR
					
					
						
							-2,22
						
						%
					
				
				
				
					
						
							198,34
						
						USD
					
					
						
							+3,00
						
						USD
					
					
						
							+1,53
						
						%
					
				
				
		
		
		
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Williams-Sonoma Aktie Analyse
| 29.08.19 | Williams-Sonoma Market Perform | Telsey Advisory Group | |
| 23.08.18 | Williams-Sonoma Market Perform | Telsey Advisory Group | |
| 24.05.18 | Williams-Sonoma Market Perform | Telsey Advisory Group | |
| 13.10.17 | Williams-Sonoma Hold | Stifel, Nicolaus & Co., Inc. | |
| 14.09.17 | Williams-Sonoma Market Perform | Telsey Advisory Group | |
| 25.05.17 | Williams-Sonoma Market Perform | Telsey Advisory Group | |
| 09.05.17 | Williams-Sonoma Accumulate | Gordon Haskett | |
| 13.02.17 | Williams-Sonoma Market Perform | Telsey Advisory Group | |
| 
                            
        Werbung
    
                         | |||
| 18.11.16 | Williams-Sonoma Outperform | Telsey Advisory Group | |
| 24.05.16 | Williams-Sonoma Buy | Topeka Capital Markets | |
| 16.05.16 | Williams-Sonoma Outperform | Telsey Advisory Group | |
| 17.03.16 | Williams-Sonoma Outperform | Telsey Advisory Group | |
| 20.11.15 | Williams-Sonoma Outperform | Telsey Advisory Group | |
| 12.06.15 | Williams-Sonoma Outperform | Oppenheimer & Co. Inc. | |
| 16.03.15 | Williams-Sonoma Buy | Argus Research Company | |
| 20.11.14 | Williams-Sonoma Outperform | Telsey Advisory Group | |
| 19.09.14 | Williams-Sonoma Fair Value | CRT Capital | |
| 13.10.11 | Williams-Sonoma buy | BB&T Capital Markets | |
| 21.07.11 | Williams-Sonoma outperform | Wedbush Morgan Securities Inc. | |
| 13.07.11 | Williams-Sonoma overweight | Barclays Capital | |
| 08.04.11 | Williams-Sonoma outperform | Oppenheimer & Co. Inc. | |
| 12.11.10 | Williams-Sonoma outperform | Robert W. Baird & Co. Incorporated | |
| 12.10.10 | Williams-Sonoma outperform | Oppenheimer & Co. Inc. | |
| 27.08.09 | Williams-Sonoma buy | Citigroup Corp. | |
| 08.06.09 | Williams-Sonoma buy | Piper Jaffray & Co. | |
| 04.06.09 | Williams-Sonoma buy | Wedbush Morgan Securities Inc. | |
| 13.05.09 | Williams-Sonoma above average | Caris & Company, Inc. | |
| 02.06.06 | Williams-Sonoma buy | BB&T Capital Markets | |
| 22.03.06 | Williams-Sonoma buy | Wedbush Morgan | |
| 29.11.05 | Williams-Sonoma above average | Caris & Company | |
| 28.11.05 | Williams-Sonoma Above Average | Caris & Company | |
| 08.11.05 | Williams-Sonoma Buy | Oppenheimer | |
| 14.09.05 | Williams-Sonoma buy | Banc of America Sec. | |
| 14.09.05 | Williams-Sonoma Buy | Banc of America Sec. | |
| 31.08.05 | Williams-Sonoma overweight | Morgan Stanley | |
| 31.08.05 | Williams-Sonoma Overweight | Morgan Stanley | |
| 08.07.05 | Williams-Sonoma Outperform | Friedman, Billings Ramsey & Co | |
| 24.06.05 | Williams-Sonoma Outperform | Wachovia Sec | |
| 23.02.05 | Williams-Sonoma Outperform | U.S. Bancorp Piper Jaffray | |
| 03.01.05 | Williams-Sonoma Strong Buy | Raymond James | |
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                 
                                