Rendite für Rating A2

Name WKN Kupon Laufzeit Rendite
Volvo Treasury AB A4EA8D 3.000% 19.05.2030 2,92%
Svenska Handelsbanken AB publ A28TVD 0.500% 17.02.2030 2,91%
Landesbank Baden-Wuerttemberg LB4W4V 2.965% 08.09.2032 2,91%
La Banque Postale A3LUDG 3.500% 12.06.2030 2,91%
Chubb INA Holdings LLC A2SBCD 0.875% 14.12.2029 2,90%
Philip Morris International A4ECA6 2.750% 05.06.2029 2,90%
Caixabank A3LMVA 4.250% 05.09.2030 2,90%
DNB Bank ASA A3L6N5 3.000% 28.11.2030 2,90%
BMW Finance A28RTQ 0.875% 13.01.2032 2,90%
ABB Finance BV A3LCXN 3.375% 15.01.2031 2,89%
Landesbank Baden-Wuerttemberg LB386N 4.000% 14.05.2029 2,89%
Landesbank Baden-Wuerttemberg LB4W9U 2.800% 08.05.2029 2,89%
UBS Group A4D6VY 2.875% 11.02.2030 2,88%
Royal Schiphol Group A2RTEL 1.500% 04.11.2030 2,87%
Landesbank Baden-Wuerttemberg LB39DJ 3.735% 10.04.2029 2,87%
Statnett SF A19Q4Z 1.250% 25.04.2030 2,87%
Mercedes-Benz Group A289XG 2.375% 21.05.2030 2,86%
Canadian Imperial Bank of Commerce A3L0YR 3.807% 08.07.2029 2,86%
Landesbank Baden-Wuerttemberg LB4W4U 2.915% 08.09.2031 2,85%
Verbund A3LYXW 3.250% 16.05.2031 2,85%
Scentre Management A2RZTH 1.450% 27.03.2029 2,85%
Honeywell International A3LVAE 3.375% 28.02.2030 2,85%
Mercedes-Benz Group A289QR 0.750% 09.09.2030 2,84%
Landesbank Baden-Wuerttemberg LB39BR 3.610% 06.02.2029 2,84%
Landesbank Baden-Wuerttemberg LB39BL 3.612% 06.02.2029 2,84%
JT International Financial Services BV A2SAYH 1.000% 25.11.2029 2,84%
UniCredit Bank HV2ASX 1.479% 25.11.2029 2,83%
UniCredit Bank HV2AX8 0.210% 07.02.2029 2,83%
UniCredit Bank HV2AX7 0.200% 24.01.2029 2,83%
Linde A3LZK4 3.375% 03.06.2030 2,83%
Compagnie Generale des Etablissements Michelin Michelin et Cie SCpA A195HC 1.750% 02.09.2030 2,82%
Philip Morris International A1VFHT 2.875% 13.05.2029 2,82%
Banco Bilbao Vizcaya Argentaria BBVA A3LZSJ 3.625% 06.06.2030 2,82%
UniCredit Bank HV2AQ5 2.169% 29.11.2028 2,82%
UniCredit Bank HV2AQ4 1.999% 29.11.2028 2,82%
UBS Group A2R7HQ 0.650% 09.09.2029 2,82%
Compass Group Finance Netherlands BV A3K81Z 3.000% 07.03.2030 2,82%
Landesbank Baden-Wuerttemberg LB39B3 3.650% 13.11.2028 2,80%
ASML Holding A3K5LQ 2.250% 16.05.2032 2,79%
Landesbank Baden-Wuerttemberg LB2V5T 0.375% 06.05.2029 2,79%
UniCredit Bank HV2ATK 0.250% 28.09.2028 2,79%
BMW Finance A3LHZQ 3.250% 21.07.2030 2,79%
UniCredit Bank HV2AYM 0.120% 14.09.2028 2,79%
Landesbank Baden-Wuerttemberg LB39DT 3.695% 17.10.2028 2,78%
BMW International Investment BV A4D5RW 3.125% 21.07.2029 2,77%
GlaxoSmithKline Capital A1904C 1.750% 20.05.2030 2,77%
New Ross N25 By-pass Designated Activity Company A18WXT 2.684% 30.01.2042 2,77%
Mercedes-Benz Group A2YNZX 0.750% 07.02.2030 2,77%
Landesbank Baden-Wuerttemberg LB4W4T 2.875% 08.09.2030 2,76%
Svenska Handelsbanken AB publ A3K2PJ 1.375% 22.02.2029 2,76%