Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
ABANCA Corporacion Bancaria | A3LJ64 | 8.375% | 22.09.2033 | 6,25% |
Raiffeisen Bank International | A3K9EN | 7.375% | 19.12.2032 | 6,03% |
Banca Comerciala Romana | A3LHTS | 7.625% | 18.05.2027 | 5,97% |
Caixa Central-Caixa Central de Credito Agrícola Mutuo CRL | A3LKSD | 8.375% | 03.07.2027 | 5,93% |
CPI Property Group | A2875F | 1.500% | 26.01.2031 | 5,46% |
Alpha Bank | A3LB1R | 7.500% | 15.06.2027 | 5,45% |
BAWAG Group | A3LRD9 | 6.750% | 23.02.2034 | 5,23% |
Volksbank Wien | A3LWA0 | 5.750% | 20.06.2034 | 5,19% |
Generali SpA | A1Z9H7 | 5.500% | 26.10.2047 | 5,14% |
Caixabank | A3LBMR | 6.250% | 22.02.2033 | 5,09% |
Volksbank Wien | A3LXGD | 5.500% | 03.12.2035 | 5,06% |
Black Sea Trade and Development Bank | A2823U | 1.250% | 04.10.2030 | 5,01% |
Raiffeisen Bank | A3LPNM | 7.000% | 11.10.2027 | 4,93% |
Hamburg Commercial Bank | HSH40Z | 3.000% | 11.08.2030 | 4,90% |
Caixabank | A3LJBP | 6.125% | 29.05.2034 | 4,84% |
Apicil Prevoyance | A3L36D | 5.375% | 02.10.2034 | 4,75% |
Banco Santander | A3LH5K | 5.750% | 22.08.2033 | 4,72% |
BPCE | A3LJBA | 5.750% | 31.05.2033 | 4,69% |
Generali SpA | A182MJ | 5.000% | 07.06.2048 | 4,61% |
Stellantis | A3LWCU | 3.750% | 18.03.2036 | 4,58% |
Societe Generale | A3L66A | 3.768% | 09.12.2036 | 4,56% |
Unibail-Rodamco-Westfield SE | A2R4J2 | 1.750% | 30.06.2049 | 4,56% |
ABN AMRO Bank | A3LJ6W | 5.500% | 20.09.2033 | 4,54% |
The Dow Chemical | A28T10 | 1.875% | 14.03.2040 | 4,52% |
Hamburg Commercial Bank | HSH4XL | 3.000% | 11.03.2030 | 4,50% |
Stellantis | A3L565 | 4.000% | 18.03.2034 | 4,49% |
Raiffeisen Bank International | A3L3MX | 5.250% | 01.01.2035 | 4,48% |
Crelan | A3LX0X | 5.375% | 29.04.2035 | 4,48% |
AS LHV Group | A3LY3S | 5.375% | 23.05.2028 | 4,46% |
e-netz Suedhessen | A1GPH2 | 6.125% | 22.04.2041 | 4,44% |
EnBW Energie Baden-Wuerttemberg | A4DFKE | 4.500% | 27.07.2055 | 4,43% |
Moneta Money Bank AS | A4EGEL | 4.514% | 08.09.2035 | 4,42% |
ABN AMRO Bank | A3LBMD | 5.125% | 21.02.2033 | 4,42% |
Hamburg Commercial Bank | HSH40B | 3.000% | 16.07.2035 | 4,39% |
UniCredit Bank | HV2AK5 | 2.250% | 13.10.2039 | 4,39% |
Societe Generale | A4D62L | 1.113% | 16.07.2031 | 4,37% |
BPCE | A3LDC0 | 5.125% | 24.01.2035 | 4,35% |
Stellantis | A3KSUP | 1.250% | 19.06.2033 | 4,33% |
Vodafone International Financing DAC | A3LD4P | 4.000% | 09.02.2043 | 4,30% |
Prosus | A4ED4G | 4.343% | 14.07.2035 | 4,28% |
Banco Santander | A3LTFT | 5.000% | 21.04.2034 | 4,25% |
BPCE | A3LU01 | 4.875% | 25.02.2036 | 4,25% |
Piraeus Bank | A3LK22 | 7.250% | 12.07.2028 | 4,23% |
Societe Generale | A3K86L | 4.230% | 07.09.2036 | 4,23% |
ING Groep | A3LEFN | 5.000% | 19.02.2035 | 4,22% |
Hamburg Commercial Bank | HSH4ZA | 3.000% | 14.05.2030 | 4,22% |
Commerzbank | CZ45YE | 4.875% | 15.10.2034 | 4,17% |
ABANCA Corporacion Bancaria | A3L6PZ | 4.625% | 10.12.2036 | 4,16% |
Gie PSA Tresorerie | 905497 | 6.000% | 18.09.2033 | 4,16% |
Apicil Prevoyance | A2R9LG | 4.000% | 23.10.2029 | 4,14% |
Werbung