Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
National Grid North America | A4EB4K | 3.150% | 02.06.2030 | 2,98% |
Dell Bank International DAC | A3L0AY | 3.625% | 23.06.2029 | 2,98% |
Hera SpA | A2852B | 0.250% | 02.12.2030 | 2,98% |
EON SE | A289XM | 0.875% | 19.08.2031 | 2,98% |
LEG Immobilien SE | A3MQNP | 0.875% | 16.01.2029 | 2,98% |
Vodafone Group | A2R2UH | 1.625% | 23.11.2030 | 2,97% |
General Motors Financial | A3LEBC | 4.300% | 14.02.2029 | 2,97% |
Aker BP ASA | A3KQ02 | 1.125% | 11.05.2029 | 2,96% |
Merck KGaA | A2LQR0 | 2.875% | 24.06.2079 | 2,96% |
Equinix Europe 2 Financing LLC | A4EA8Q | 3.250% | 18.05.2029 | 2,95% |
Italgas SPA | A2R5N1 | 0.875% | 23.04.2030 | 2,95% |
EDP Finance BV | A3K98Y | 3.875% | 10.03.2030 | 2,95% |
EON International Finance BV | A4EGDC | 3.000% | 02.09.2031 | 2,94% |
Anglo American Capital | A3LV5W | 3.750% | 14.06.2029 | 2,93% |
Societe Generale | A2RZQJ | 1.750% | 21.03.2029 | 2,93% |
Heidelberg Materials Finance Luxembourg | A4EA9Y | 3.000% | 09.07.2030 | 2,93% |
Chorus | A3K81X | 3.625% | 06.09.2029 | 2,93% |
EON SE | A254PW | 0.625% | 06.11.2031 | 2,92% |
Siemens Energy Finance BV | A3LFSH | 4.250% | 04.04.2029 | 2,91% |
Banco BPM SpA | A4D5RQ | 3.375% | 20.01.2030 | 2,91% |
TRATON Finance Luxembourg | A4EFPS | 2.875% | 25.08.2028 | 2,91% |
Italgas SPA | A4D7ZG | 2.875% | 05.03.2030 | 2,91% |
Hera SpA | A3K5ZL | 2.500% | 24.05.2029 | 2,91% |
National Grid | A3K532 | 2.949% | 29.03.2030 | 2,90% |
Bayer | A351U0 | 4.250% | 25.08.2029 | 2,90% |
National Grid North America | A3L5ZW | 3.247% | 24.11.2029 | 2,90% |
Elisa Oyj | A3LN0H | 4.000% | 26.01.2029 | 2,89% |
Metso Oyj | A3LBYM | 4.875% | 06.12.2027 | 2,89% |
TRATON Finance Luxembourg | A3LHK8 | 4.250% | 15.05.2028 | 2,89% |
Snam SpA | A28YTH | 0.750% | 16.06.2030 | 2,89% |
Baxter International | A2R2BM | 1.300% | 14.05.2029 | 2,89% |
Continental | A383VK | 3.500% | 30.09.2029 | 2,89% |
General Mills | A3LF6A | 3.907% | 12.04.2029 | 2,89% |
Stellantis | A28ZJ0 | 4.500% | 06.07.2028 | 2,88% |
Aeroporti di Roma SpA | A285V5 | 1.625% | 01.02.2029 | 2,88% |
La Banque Postale | A2R056 | 1.375% | 23.04.2029 | 2,88% |
EON SE | A3826T | 3.375% | 14.01.2031 | 2,88% |
National Grid | A282LR | 0.553% | 17.09.2029 | 2,88% |
Kraft Heinz Foods | A3LVHL | 3.500% | 14.03.2029 | 2,87% |
Transdev Group | A4EBCM | 3.054% | 20.05.2028 | 2,87% |
AT & T | A1VHHL | 2.600% | 16.12.2029 | 2,87% |
EON SE | A3H3J4 | 0.600% | 30.09.2032 | 2,87% |
Sandoz Finance BV | A3L10S | 3.250% | 11.09.2029 | 2,86% |
Bayer | A3H3EV | 0.375% | 11.01.2029 | 2,86% |
CNH Industrial Finance Europe | A2R4JP | 1.625% | 02.07.2029 | 2,86% |
000000 | A3LAXR | 4.625% | 02.11.2028 | 2,86% |
Caixa Central-Caixa Central de Credito Agrícola Mutuo CRL | A3KYJL | 2.500% | 04.11.2026 | 2,85% |
Heidelberg Materials | A383RS | 3.375% | 16.10.2031 | 2,85% |
Covestro | A30VQX | 4.750% | 14.11.2028 | 2,85% |
WPP Finance | A3LH57 | 4.125% | 29.05.2028 | 2,85% |
Werbung